Usage Statistics for www.cryptonizer.com

Summary Period: October 2008
Generated 01-Nov-2008 04:08 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 38389
Total Files 36759
Total Pages 35169
Total Visits 2044
Total KBytes 2543195
Total Unique Sites 725
Total Unique URLs 382
Total Unique Referrers 194
Total Unique Usernames 1
Total Unique User Agents 355
. Avg Max
Hits per Hour 51 797
Hits per Day 1238 3207
Files per Day 1185 3158
Pages per Day 1134 3132
Visits per Day 65 177
KBytes per Day 82039 214902
Hits by Response Code
Code 200 - OK 36759
Code 206 - Partial Content 46
Code 301 - Moved Permanently 131
Code 302 - Found 66
Code 304 - Not Modified 501
Code 400 - Bad Request 2
Code 401 - Unauthorized 321
Code 403 - Forbidden 39
Code 404 - Not Found 524

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 1897 4.94% 1622 4.41% 1766 5.02% 47 2.30% 52 7.17% 157159 6.18%
2 1655 4.31% 1621 4.41% 1556 4.42% 43 2.10% 41 5.66% 160758 6.32%
3 1719 4.48% 1679 4.57% 1642 4.67% 49 2.40% 39 5.38% 169404 6.66%
4 2047 5.33% 2003 5.45% 1869 5.31% 73 3.57% 65 8.97% 174663 6.87%
5 2075 5.41% 2061 5.61% 2002 5.69% 57 2.79% 42 5.79% 169183 6.65%
6 2708 7.05% 2663 7.24% 2657 7.55% 68 3.33% 44 6.07% 182494 7.18%
7 2759 7.19% 2689 7.32% 2665 7.58% 112 5.48% 66 9.10% 214902 8.45%
8 3207 8.35% 3158 8.59% 3132 8.91% 121 5.92% 87 12.00% 210797 8.29%
9 1992 5.19% 1957 5.32% 1850 5.26% 94 4.60% 63 8.69% 209281 8.23%
10 1370 3.57% 1349 3.67% 1271 3.61% 92 4.50% 65 8.97% 79541 3.13%
11 569 1.48% 545 1.48% 499 1.42% 65 3.18% 58 8.00% 18348 0.72%
12 674 1.76% 648 1.76% 598 1.70% 50 2.45% 37 5.10% 30690 1.21%
13 1160 3.02% 1008 2.74% 979 2.78% 49 2.40% 30 4.14% 43734 1.72%
14 896 2.33% 865 2.35% 840 2.39% 81 3.96% 41 5.66% 67517 2.65%
15 981 2.56% 951 2.59% 886 2.52% 79 3.86% 59 8.14% 62016 2.44%
16 999 2.60% 983 2.67% 947 2.69% 84 4.11% 70 9.66% 107419 4.22%
17 1023 2.66% 1003 2.73% 910 2.59% 63 3.08% 50 6.90% 72201 2.84%
18 1650 4.30% 1623 4.42% 1581 4.50% 177 8.66% 53 7.31% 171724 6.75%
19 1090 2.84% 974 2.65% 1007 2.86% 58 2.84% 42 5.79% 50429 1.98%
20 1156 3.01% 1135 3.09% 1040 2.96% 61 2.98% 45 6.21% 14898 0.59%
21 1343 3.50% 1315 3.58% 1237 3.52% 53 2.59% 47 6.48% 14077 0.55%
22 487 1.27% 469 1.28% 381 1.08% 64 3.13% 57 7.86% 10392 0.41%
23 446 1.16% 404 1.10% 368 1.05% 55 2.69% 46 6.34% 19703 0.77%
24 777 2.02% 621 1.69% 696 1.98% 90 4.40% 86 11.86% 54165 2.13%
25 398 1.04% 385 1.05% 344 0.98% 34 1.66% 33 4.55% 7090 0.28%
26 533 1.39% 509 1.38% 410 1.17% 48 2.35% 50 6.90% 6279 0.25%
27 409 1.07% 394 1.07% 338 0.96% 36 1.76% 34 4.69% 12515 0.49%
28 541 1.41% 428 1.16% 352 1.00% 40 1.96% 33 4.55% 5712 0.22%
29 599 1.56% 549 1.49% 395 1.12% 78 3.82% 74 10.21% 21195 0.83%
30 760 1.98% 719 1.96% 595 1.69% 52 2.54% 56 7.72% 14614 0.57%
31 469 1.22% 429 1.17% 356 1.01% 46 2.25% 37 5.10% 10296 0.40%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 1461 3.81% 45 1423 3.87% 44 1393 3.96% 3256 100929 3.97%
1 47 1474 3.84% 46 1439 3.91% 44 1387 3.94% 3211 99527 3.91%
2 66 2070 5.39% 65 2045 5.56% 62 1950 5.54% 3369 104442 4.11%
3 65 2032 5.29% 64 2002 5.45% 62 1950 5.54% 3479 107840 4.24%
4 44 1389 3.62% 42 1329 3.62% 41 1300 3.70% 3084 95618 3.76%
5 42 1331 3.47% 40 1264 3.44% 40 1246 3.54% 3031 93974 3.70%
6 46 1426 3.71% 44 1388 3.78% 40 1252 3.56% 3553 110158 4.33%
7 46 1426 3.71% 43 1360 3.70% 40 1266 3.60% 3123 96813 3.81%
8 50 1571 4.09% 40 1266 3.44% 45 1402 3.99% 3248 100683 3.96%
9 44 1391 3.62% 42 1318 3.59% 39 1225 3.48% 4269 132350 5.20%
10 42 1326 3.45% 41 1273 3.46% 39 1224 3.48% 3155 97791 3.85%
11 59 1832 4.77% 58 1799 4.89% 56 1738 4.94% 3226 100014 3.93%
12 52 1631 4.25% 49 1546 4.21% 46 1453 4.13% 2984 92494 3.64%
13 42 1316 3.43% 38 1208 3.29% 36 1140 3.24% 3229 100108 3.94%
14 64 2013 5.24% 60 1886 5.13% 59 1830 5.20% 4452 138003 5.43%
15 45 1396 3.64% 43 1333 3.63% 38 1183 3.36% 3309 102578 4.03%
16 43 1340 3.49% 40 1263 3.44% 39 1226 3.49% 3560 110351 4.34%
17 44 1366 3.56% 43 1342 3.65% 39 1228 3.49% 3084 95613 3.76%
18 55 1727 4.50% 54 1681 4.57% 48 1509 4.29% 3352 103902 4.09%
19 51 1583 4.12% 49 1536 4.18% 45 1424 4.05% 3184 98713 3.88%
20 47 1466 3.82% 45 1419 3.86% 44 1374 3.91% 2869 88935 3.50%
21 52 1630 4.25% 51 1585 4.31% 47 1470 4.18% 2995 92843 3.65%
22 82 2565 6.68% 79 2455 6.68% 78 2433 6.92% 5952 184502 7.25%
23 52 1627 4.24% 51 1599 4.35% 50 1566 4.45% 3065 95016 3.74%

Top 30 of 382 Total URLs
# Hits KBytes URL
1 15409 40.14% 1987275 78.14% /usage/usage_200807.html
2 13627 35.50% 70070 2.76% /
3 2373 6.18% 23499 0.92% /usage/
4 769 2.00% 98641 3.88% /usage/usage_200803.html
5 631 1.64% 20 0.00% /robots.txt
6 224 0.58% 28435 1.12% /usage/usage_200808.html
7 159 0.41% 47 0.00% /favicon.ico
8 151 0.39% 472 0.02% /rx7/rx7.html
9 97 0.25% 10913 0.43% /usage/usage_200810.html
10 94 0.24% 695 0.03% /ducati/
11 83 0.22% 223 0.01% /boat/
12 60 0.16% 1124 0.04% /vacation/
13 56 0.15% 271 0.01% /buell/
14 53 0.14% 90 0.00% /cgi-bin/upsstats.cgi
15 34 0.09% 1688 0.07% /nagios/cgi-bin//status.cgi
16 33 0.09% 171 0.01% /mrtg/apc420b.html
17 33 0.09% 3521 0.14% /usage/usage_200610.html
18 31 0.08% 63 0.00% /webmail/src/login.php
19 30 0.08% 106 0.00% /cbr/
20 28 0.07% 0 0.00% /nagios/stylesheets/common.css
21 28 0.07% 32 0.00% /nagios/stylesheets/status.css
22 27 0.07% 102 0.00% /history.html
23 27 0.07% 2426 0.10% /webmail/src/right_main.php
24 26 0.07% 159 0.01% /jd-SDE.html
25 26 0.07% 164 0.01% /mrtg/localhost_3.html
26 25 0.07% 58 0.00% /seaplane/
27 24 0.06% 211 0.01% /jd.html
28 24 0.06% 129 0.01% /mrtg/temp.html
29 24 0.06% 55 0.00% /webmail/src/left_main.php
30 22 0.06% 39 0.00% /mrtg/

Top 10 of 382 Total URLs By KBytes
# Hits KBytes URL
1 15409 40.14% 1987275 78.14% /usage/usage_200807.html
2 769 2.00% 98641 3.88% /usage/usage_200803.html
3 13627 35.50% 70070 2.76% /
4 2 0.01% 46418 1.83% /vacation/Picture 046.avi
5 11 0.03% 44127 1.74% /seaplane/takeoff.mpg
6 6 0.02% 43249 1.70% /flashback.swf
7 224 0.58% 28435 1.12% /usage/usage_200808.html
8 2373 6.18% 23499 0.92% /usage/
9 97 0.25% 10913 0.43% /usage/usage_200810.html
10 7 0.02% 9398 0.37% /srp/joe/turn8-9_1.mpg

Top 10 of 133 Total Entry Pages
# Hits Visits URL
1 13627 35.50% 510 29.01% /
2 769 2.00% 142 8.08% /usage/usage_200803.html
3 151 0.39% 134 7.62% /rx7/rx7.html
4 94 0.24% 75 4.27% /ducati/
5 97 0.25% 61 3.47% /usage/usage_200810.html
6 15409 40.14% 56 3.19% /usage/usage_200807.html
7 83 0.22% 52 2.96% /boat/
8 2373 6.18% 48 2.73% /usage/
9 53 0.14% 41 2.33% /cgi-bin/upsstats.cgi
10 224 0.58% 32 1.82% /usage/usage_200808.html

Top 10 of 135 Total Exit Pages
# Hits Visits URL
1 13627 35.50% 499 27.54% /
2 769 2.00% 142 7.84% /usage/usage_200803.html
3 151 0.39% 135 7.45% /rx7/rx7.html
4 97 0.25% 84 4.64% /usage/usage_200810.html
5 94 0.24% 82 4.53% /ducati/
6 83 0.22% 58 3.20% /boat/
7 15409 40.14% 58 3.20% /usage/usage_200807.html
8 53 0.14% 42 2.32% /cgi-bin/upsstats.cgi
9 56 0.15% 38 2.10% /buell/
10 224 0.58% 31 1.71% /usage/usage_200808.html

Top 30 of 725 Total Sites
# Hits Files KBytes Visits Hostname
1 15398 40.11% 15398 41.89% 1986372 78.11% 53 2.59% 64.118.82.92
2 9408 24.51% 9276 25.23% 48892 1.92% 1 0.05% mx.cryptonizer.com
3 1266 3.30% 1266 3.44% 12640 0.50% 4 0.20% isida.by
4 757 1.97% 757 2.06% 97609 3.84% 136 6.65% 75.127.124.202
5 578 1.51% 370 1.01% 31954 1.26% 155 7.58% crawl-66-249-73-89.googlebot.com
6 500 1.30% 500 1.36% 2592 0.10% 7 0.34% torvald.linuxserverheaven.com
7 477 1.24% 477 1.30% 2473 0.10% 11 0.54% dingo.hostrack.com
8 410 1.07% 410 1.12% 2125 0.08% 6 0.29% 5a.73.344a.static.theplanet.com
9 398 1.04% 398 1.08% 3943 0.16% 2 0.10% spruke.com
10 392 1.02% 392 1.07% 2032 0.08% 15 0.73% alpha.bizarre-host.com
11 358 0.93% 358 0.97% 1856 0.07% 6 0.29% 204.14.110.100
12 342 0.89% 342 0.93% 1773 0.07% 13 0.64% www44.yourdnshost.com
13 323 0.84% 323 0.88% 1674 0.07% 15 0.73% king.host-care.com
14 299 0.78% 299 0.81% 2962 0.12% 1 0.05% ks359677.kimsufi.com
15 296 0.77% 221 0.60% 4282 0.17% 1 0.05% terabit178.zoral.com.ua
16 268 0.70% 268 0.73% 1512 0.06% 143 7.00% dd18416.kasserver.com
17 223 0.58% 158 0.43% 5911 0.23% 42 2.05% crawl-8.cuill.com
18 203 0.53% 203 0.55% 1052 0.04% 7 0.34% fuzzy.cirtexhosting.com
19 149 0.39% 58 0.16% 827 0.03% 2 0.10% 216.99.6.10
20 122 0.32% 0 0.00% 36 0.00% 1 0.05% 59.95.47.50
21 122 0.32% 0 0.00% 36 0.00% 1 0.05% triband-mum-59.182.138.100.mtnl.net.in
22 121 0.32% 121 0.33% 896 0.04% 2 0.10% static.88-198-122-210.clients.your-server.de
23 121 0.32% 121 0.33% 887 0.03% 2 0.10% static.88-198-122-212.clients.your-server.de
24 121 0.32% 121 0.33% 939 0.04% 2 0.10% static.88-198-122-213.clients.your-server.de
25 121 0.32% 121 0.33% 920 0.04% 2 0.10% static.88-198-26-176.clients.your-server.de
26 120 0.31% 120 0.33% 915 0.04% 2 0.10% static.88-198-122-211.clients.your-server.de
27 120 0.31% 120 0.33% 910 0.04% 2 0.10% static.88-198-122-214.clients.your-server.de
28 102 0.27% 102 0.28% 529 0.02% 1 0.05% c-76-100-246-187.hsd1.md.comcast.net
29 79 0.21% 79 0.21% 590 0.02% 3 0.15% 35251.ds.nac.net
30 79 0.21% 38 0.10% 105 0.00% 32 1.57% msnbot-65-55-210-235.search.msn.com

Top 10 of 725 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15398 40.11% 15398 41.89% 1986372 78.11% 53 2.59% 64.118.82.92
2 757 1.97% 757 2.06% 97609 3.84% 136 6.65% 75.127.124.202
3 9408 24.51% 9276 25.23% 48892 1.92% 1 0.05% mx.cryptonizer.com
4 578 1.51% 370 1.01% 31954 1.26% 155 7.58% crawl-66-249-73-89.googlebot.com
5 2 0.01% 2 0.01% 23210 0.91% 1 0.05% 65.55.165.63
6 1 0.00% 1 0.00% 23209 0.91% 0 0.00% livebot-65-55-165-96.search.live.com
7 22 0.06% 22 0.06% 14862 0.58% 7 0.34% scrubcw06.video.search.sk1.yahoo.com
8 1266 3.30% 1266 3.44% 12640 0.50% 4 0.20% isida.by
9 3 0.01% 3 0.01% 11220 0.44% 1 0.05% 65.55.165.40
10 7 0.02% 7 0.02% 9366 0.37% 0 0.00% 208.249.1-93.rev.gaoland.net

Top 30 of 194 Total Referrers
# Hits Referrer
1 12684 33.04% - (Direct Request)
2 4172 10.87% http://www.herbalsuite.com
3 4080 10.63% http://www.sklepyonline.com
4 3900 10.16% http://www.mp3serwis.com.pl
5 3232 8.42% http://www.xday.pl
6 1079 2.81% http://50milfs.com/
7 700 1.82% http://www-finallyfast.com
8 371 0.97% http://fotosdemaduras1.info/
9 353 0.92% http://chatdesexoconwebcam1.info/
10 299 0.78% http://przewody-nawojowe-n7p.blogspot.com
11 281 0.73% http://search.live.com/results.aspx
12 267 0.70% http://www.reedb.com
13 199 0.52% http://hold-em-poker-s2o.blogspot.com
14 199 0.52% http://relatos-eroticos-de-hermanos-z9d.blogspot.com
15 157 0.41% http://carforums-net.com/
16 146 0.38% http://www.papajohnscoupon.net/
17 141 0.37% http://milf.milffilm.info/
18 135 0.35% http://milffilm.info/
19 115 0.30% http://debtsrelief.biz
20 115 0.30% http://energetiku.info
21 115 0.30% http://infomedik.info
22 115 0.30% http://infomedik.ru
23 115 0.30% http://mp3.zupax.com
24 115 0.30% http://mp3energy.net
25 115 0.30% http://mp3soul.net
26 115 0.30% http://pandemony.ru
27 115 0.30% http://rzia.ru
28 115 0.30% http://xakep-archive.ru
29 115 0.30% http://xakep-archive.ru/spec/
30 105 0.27% http://images.google.com/imgres

Top 20 of 118 Total Search Strings
# Hits Search String
1 11 6.32% 1984 mazda rx7
2 7 4.02% mazda rx7 1984
3 6 3.45% 1984 rx7
4 5 2.87% glastron cvx 16
5 5 2.87% mazda rx7 gsl-se
6 5 2.87% rx7 1984
7 4 2.30% ducati 748 reliability
8 4 2.30% mazda rx7 gsl
9 3 1.72% 1984 mazda rx-7
10 3 1.72% 84 mazda rx7
11 3 1.72% glastron carlson
12 3 1.72% glastron carlson cvx 16
13 2 1.15% 1984 mazda rx 7
14 2 1.15% 1984 mazda rx7 pictures
15 2 1.15% 2000 buell x1
16 2 1.15% 748 suspension setup pdf
17 2 1.15% 998 swap a 748 frame
18 2 1.15% ducati 748 bike stand
19 2 1.15% mazda rx-7 gsl-se
20 2 1.15% mazda rx7

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 348 0.91% 136 0.37% 2043 0.08% 6 0.29% nagiosadmin

Top 15 of 355 Total User Agents
# Hits User Agent
1 8921 23.24% check_http/1.101 (nagios-plugins 1.4.8)
2 3196 8.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1265 3.30% Opera/9.55 (Windows NT 5.1; U; en)
4 951 2.48% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
5 773 2.01% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
6 592 1.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 362 0.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Foxy/1; Foxy/1; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)
8 296 0.77% Mozilla/5.0 (compatible; DBLBot/1.0; +http://www.dontbuylists.com/)
9 282 0.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322)
10 277 0.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
11 265 0.69% Apache/2.2.3 (Fedora) (internal dummy connection)
12 245 0.64% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
13 232 0.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 221 0.58% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
15 185 0.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3) Gecko/2008092417 Firefox/3.0.3

Usage by Country for October 2008

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 17623 45.91% 17320 47.12% 2181069 85.76% unresolved
2 16107 41.96% 15166 41.26% 233033 9.16% commercial (.com)
3 1470 3.83% 1405 3.82% 62890 2.47% network (.net)
4 1266 3.30% 1266 3.44% 12640 0.50% Belarus
5 741 1.93% 738 2.01% 6033 0.24% Germany
6 296 0.77% 221 0.60% 4282 0.17% Ukraine
7 255 0.66% 254 0.69% 30152 1.19% Canada
8 122 0.32% 0 0.00% 36 0.00% India
9 85 0.22% 43 0.12% 2717 0.11% France
10 52 0.14% 51 0.14% 714 0.03% Australia
11 50 0.13% 36 0.10% 1140 0.04% United Kingdom
12 38 0.10% 28 0.08% 365 0.01% Russia
13 27 0.07% 27 0.07% 3266 0.13% US educational (.edu)
14 24 0.06% 23 0.06% 431 0.02% Sweden
15 21 0.05% 21 0.06% 109 0.00% Spain
16 20 0.05% 20 0.05% 104 0.00% Israel
17 19 0.05% 19 0.05% 188 0.01% US Military (.mil)
18 19 0.05% 18 0.05% 169 0.01% New Zealand
19 16 0.04% 16 0.04% 357 0.01% United States of America
20 15 0.04% 15 0.04% 336 0.01% Argentina
21 13 0.03% 13 0.04% 314 0.01% Mexico
22 13 0.03% 13 0.04% 216 0.01% Netherlands
23 12 0.03% 12 0.03% 62 0.00% People's Republic of China
24 11 0.03% 10 0.03% 230 0.01% Belgium
25 11 0.03% 11 0.03% 435 0.02% Portugal
26 9 0.02% 9 0.02% 493 0.02% US governmental (.gov)
27 8 0.02% 8 0.02% 297 0.01% Czech Republic
28 8 0.02% 7 0.02% 31 0.00% Italy
29 8 0.02% 8 0.02% 21 0.00% Seychelles
30 8 0.02% 8 0.02% 297 0.01% Tuvalu


Generated by Webalizer Version 2.01