Usage Statistics for www.cryptonizer.com

Summary Period: June 2008
Generated 01-Jul-2008 04:05 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 21700
Total Files 20189
Total Pages 17452
Total Visits 1770
Total KBytes 754717
Total Unique Sites 725
Total Unique URLs 466
Total Unique Referrers 188
Total Unique Usernames 1
Total Unique User Agents 355
. Avg Max
Hits per Hour 30 410
Hits per Day 723 1309
Files per Day 672 1209
Pages per Day 581 1112
Visits per Day 59 92
KBytes per Day 25157 171312
Hits by Response Code
Code 200 - OK 20189
Code 206 - Partial Content 129
Code 301 - Moved Permanently 221
Code 302 - Found 46
Code 304 - Not Modified 450
Code 400 - Bad Request 29
Code 401 - Unauthorized 349
Code 403 - Forbidden 99
Code 404 - Not Found 188

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 1098 5.06% 1055 5.23% 982 5.63% 71 4.01% 33 4.55% 7870 1.04%
2 1040 4.79% 1016 5.03% 922 5.28% 75 4.24% 44 6.07% 9286 1.23%
3 1083 4.99% 1013 5.02% 917 5.25% 68 3.84% 43 5.93% 8316 1.10%
4 985 4.54% 864 4.28% 711 4.07% 62 3.50% 49 6.76% 12056 1.60%
5 674 3.11% 623 3.09% 522 2.99% 82 4.63% 41 5.66% 10911 1.45%
6 461 2.12% 446 2.21% 399 2.29% 51 2.88% 31 4.28% 4327 0.57%
7 870 4.01% 826 4.09% 690 3.95% 92 5.20% 41 5.66% 11582 1.53%
8 693 3.19% 631 3.13% 583 3.34% 68 3.84% 49 6.76% 7660 1.01%
9 783 3.61% 744 3.69% 667 3.82% 60 3.39% 41 5.66% 8493 1.13%
10 1019 4.70% 980 4.85% 798 4.57% 66 3.73% 43 5.93% 11335 1.50%
11 821 3.78% 790 3.91% 773 4.43% 67 3.79% 37 5.10% 5034 0.67%
12 967 4.46% 930 4.61% 909 5.21% 59 3.33% 38 5.24% 13060 1.73%
13 1309 6.03% 1209 5.99% 1112 6.37% 60 3.39% 42 5.79% 38466 5.10%
14 566 2.61% 550 2.72% 505 2.89% 41 2.32% 33 4.55% 4670 0.62%
15 549 2.53% 505 2.50% 419 2.40% 40 2.26% 35 4.83% 11062 1.47%
16 483 2.23% 446 2.21% 352 2.02% 52 2.94% 47 6.48% 13299 1.76%
17 659 3.04% 602 2.98% 427 2.45% 65 3.67% 55 7.59% 12564 1.66%
18 563 2.59% 532 2.64% 394 2.26% 70 3.95% 56 7.72% 12602 1.67%
19 536 2.47% 504 2.50% 381 2.18% 47 2.66% 60 8.28% 43258 5.73%
20 464 2.14% 431 2.13% 358 2.05% 56 3.16% 47 6.48% 12362 1.64%
21 988 4.55% 739 3.66% 803 4.60% 67 3.79% 57 7.86% 44053 5.84%
22 889 4.10% 861 4.26% 749 4.29% 86 4.86% 52 7.17% 16719 2.22%
23 459 2.12% 419 2.08% 367 2.10% 52 2.94% 40 5.52% 4160 0.55%
24 477 2.20% 433 2.14% 391 2.24% 56 3.16% 43 5.93% 7026 0.93%
25 699 3.22% 653 3.23% 488 2.80% 58 3.28% 52 7.17% 171312 22.70%
26 690 3.18% 623 3.09% 366 2.10% 54 3.05% 50 6.90% 163160 21.62%
27 491 2.26% 472 2.34% 352 2.02% 50 2.82% 48 6.62% 13778 1.83%
28 418 1.93% 388 1.92% 362 2.07% 46 2.60% 44 6.07% 10375 1.37%
29 389 1.79% 369 1.83% 330 1.89% 42 2.37% 37 5.10% 8522 1.13%
30 577 2.66% 535 2.65% 423 2.42% 46 2.60% 40 5.52% 57400 7.61%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 776 3.58% 24 743 3.68% 22 686 3.93% 170 5086 0.67%
1 27 827 3.81% 26 793 3.93% 24 747 4.28% 330 9912 1.31%
2 28 861 3.97% 27 811 4.02% 25 779 4.46% 519 15570 2.06%
3 25 772 3.56% 24 748 3.70% 23 718 4.11% 199 5980 0.79%
4 23 714 3.29% 22 673 3.33% 21 658 3.77% 680 20403 2.70%
5 30 922 4.25% 29 876 4.34% 25 771 4.42% 474 14224 1.88%
6 27 818 3.77% 26 799 3.96% 25 767 4.39% 345 10344 1.37%
7 30 925 4.26% 28 866 4.29% 25 753 4.31% 472 14163 1.88%
8 35 1061 4.89% 33 993 4.92% 28 847 4.85% 1094 32806 4.35%
9 33 990 4.56% 30 924 4.58% 24 741 4.25% 2762 82846 10.98%
10 34 1027 4.73% 32 980 4.85% 24 737 4.22% 3552 106564 14.12%
11 31 940 4.33% 29 891 4.41% 25 750 4.30% 893 26776 3.55%
12 35 1067 4.92% 32 988 4.89% 27 830 4.76% 1311 39327 5.21%
13 26 785 3.62% 25 752 3.72% 21 632 3.62% 950 28513 3.78%
14 28 855 3.94% 27 818 4.05% 22 669 3.83% 784 23522 3.12%
15 29 894 4.12% 27 838 4.15% 23 710 4.07% 402 12064 1.60%
16 43 1301 6.00% 33 1006 4.98% 34 1040 5.96% 630 18896 2.50%
17 27 833 3.84% 26 801 3.97% 20 616 3.53% 554 16626 2.20%
18 30 905 4.17% 26 803 3.98% 21 641 3.67% 677 20299 2.69%
19 27 838 3.86% 26 801 3.97% 21 644 3.69% 2026 60766 8.05%
20 37 1114 5.13% 31 958 4.75% 22 688 3.94% 5249 157475 20.87%
21 27 825 3.80% 26 784 3.88% 23 690 3.95% 328 9841 1.30%
22 24 745 3.43% 23 693 3.43% 21 632 3.62% 246 7367 0.98%
23 30 905 4.17% 28 850 4.21% 23 706 4.05% 511 15345 2.03%

Top 30 of 466 Total URLs
# Hits KBytes URL
1 14793 68.17% 76363 10.12% /
2 582 2.68% 19 0.00% /robots.txt
3 206 0.95% 61 0.01% /favicon.ico
4 203 0.94% 624 0.08% /rx7/rx7.html
5 169 0.78% 19465 2.58% /usage/usage_200801.html
6 107 0.49% 776 0.10% /ducati/
7 85 0.39% 431 0.06% /buell/
8 64 0.29% 180 0.02% /webmail/src/left_main.php
9 57 0.26% 175 0.02% /boat/
10 55 0.25% 96 0.01% /cgi-bin/upsstats.cgi
11 54 0.25% 6102 0.81% /usage/usage_200806.html
12 47 0.22% 174 0.02% /cbr/
13 44 0.20% 435 0.06% /usage/
14 41 0.19% 86 0.01% /webmail/src/login.php
15 35 0.16% 285 0.04% /jd.html
16 29 0.13% 191 0.03% /mrtg/localhost_3.html
17 27 0.12% 192 0.03% /jd-SDE.html
18 27 0.12% 68 0.01% /seaplane/
19 25 0.12% 112 0.01% /history.html
20 25 0.12% 132 0.02% /mrtg/apc420b.html
21 24 0.11% 119 0.02% /mrtg/apc420w.html
22 23 0.11% 44 0.01% /riders/
23 22 0.10% 39 0.01% /mrtg/
24 22 0.10% 123 0.02% /mrtg/temp.html
25 21 0.10% 2125 0.28% /usage/usage_200805.html
26 21 0.10% 350 0.05% /webmail/src/right_main.php
27 20 0.09% 2183 0.29% /usage/usage_200711.html
28 20 0.09% 2329 0.31% /usage/usage_200712.html
29 19 0.09% 10 0.00% /cgi-bin/upsimage.cgi
30 19 0.09% 951 0.13% /nagios/cgi-bin//status.cgi

Top 10 of 466 Total URLs By KBytes
# Hits KBytes URL
1 14 0.06% 316805 41.98% /vacation/Picture 046.avi
2 14793 68.17% 76363 10.12% /
3 11 0.05% 39316 5.21% /seaplane/takeoff.mpg
4 169 0.78% 19465 2.58% /usage/usage_200801.html
5 54 0.25% 6102 0.81% /usage/usage_200806.html
6 4 0.02% 5366 0.71% /srp/rich/MOV00031.MPG
7 4 0.02% 5362 0.71% /srp/joe/straight_1.mpg
8 4 0.02% 5346 0.71% /srp/joe/straight_2.mpg
9 20 0.09% 2329 0.31% /usage/usage_200712.html
10 20 0.09% 2183 0.29% /usage/usage_200711.html

Top 10 of 123 Total Entry Pages
# Hits Visits URL
1 14793 68.17% 608 41.28% /
2 203 0.94% 170 11.54% /rx7/rx7.html
3 107 0.49% 83 5.63% /ducati/
4 54 0.25% 41 2.78% /usage/usage_200806.html
5 55 0.25% 33 2.24% /cgi-bin/upsstats.cgi
6 169 0.78% 30 2.04% /usage/usage_200801.html
7 57 0.26% 26 1.77% /boat/
8 85 0.39% 25 1.70% /buell/
9 29 0.13% 16 1.09% /mrtg/localhost_3.html
10 44 0.20% 16 1.09% /usage/

Top 10 of 126 Total Exit Pages
# Hits Visits URL
1 14793 68.17% 585 37.82% /
2 203 0.94% 171 11.05% /rx7/rx7.html
3 107 0.49% 88 5.69% /ducati/
4 85 0.39% 59 3.81% /buell/
5 54 0.25% 43 2.78% /usage/usage_200806.html
6 55 0.25% 32 2.07% /cgi-bin/upsstats.cgi
7 57 0.26% 30 1.94% /boat/
8 47 0.22% 30 1.94% /cbr/
9 169 0.78% 30 1.94% /usage/usage_200801.html
10 41 0.19% 23 1.49% /webmail/src/login.php

Top 30 of 725 Total Sites
# Hits Files KBytes Visits Hostname
1 9011 41.53% 8879 43.98% 46768 6.20% 1 0.06% mx.cryptonizer.com
2 4654 21.45% 4654 23.05% 24103 3.19% 275 15.54% server118.mediaon.eu
3 390 1.80% 167 0.83% 7457 0.99% 1 0.06% modemcable238.67-200-24.mc.videotron.ca
4 223 1.03% 179 0.89% 17558 2.33% 10 0.56% 216.99.6.10
5 170 0.78% 146 0.72% 3352 0.44% 2 0.11% ns202543.ovh.net
6 168 0.77% 146 0.72% 3322 0.44% 2 0.11% ns200144.ovh.net
7 163 0.75% 130 0.64% 7497 0.99% 2 0.11% ool-18beefdc.dyn.optonline.net
8 158 0.73% 158 0.78% 818 0.11% 13 0.73% 204.14.110.100
9 132 0.61% 55 0.27% 46 0.01% 33 1.86% msnbot-65-55-210-233.search.msn.com
10 125 0.58% 125 0.62% 647 0.09% 1 0.06% n218250023170.netvigator.com
11 118 0.54% 52 0.26% 247 0.03% 50 2.82% msnbot-65-55-210-231.search.msn.com
12 116 0.53% 116 0.57% 601 0.08% 22 1.24% alpha.bizarre-host.com
13 111 0.51% 111 0.55% 575 0.08% 5 0.28% www44.yourdnshost.com
14 105 0.48% 89 0.44% 4249 0.56% 60 3.39% crawl-66-249-70-188.googlebot.com
15 104 0.48% 104 0.52% 539 0.07% 13 0.73% unknown.ord.scnet.net
16 102 0.47% 102 0.51% 528 0.07% 12 0.68% dingo.hostrack.com
17 100 0.46% 100 0.50% 518 0.07% 18 1.02% king.host-care.com
18 99 0.46% 89 0.44% 75597 10.02% 1 0.06% 66-224-147-146.atgi.net
19 98 0.45% 87 0.43% 75588 10.02% 1 0.06% 97-113-26-61.tukw.qwest.net
20 93 0.43% 47 0.23% 342 0.05% 47 2.66% msnbot-65-55-210-224.search.msn.com
21 91 0.42% 67 0.33% 3756 0.50% 43 2.43% crawl-66-249-73-178.googlebot.com
22 87 0.40% 75 0.37% 1697 0.22% 2 0.11% j226094.upc-j.chello.nl
23 86 0.40% 68 0.34% 4564 0.60% 2 0.11% 63-226-216-162.tukw.qwest.net
24 84 0.39% 73 0.36% 1670 0.22% 1 0.06% host-216-211-25-83.tbaytel.net
25 81 0.37% 81 0.40% 4181 0.55% 1 0.06% adsl-69-154-109-96.dsl.spfdmo.swbell.net
26 81 0.37% 32 0.16% 32 0.00% 36 2.03% msnbot-65-55-210-234.search.msn.com
27 79 0.36% 60 0.30% 254 0.03% 34 1.92% msnbot-65-55-210-222.search.msn.com
28 74 0.34% 35 0.17% 972 0.13% 27 1.53% msnbot-65-55-210-227.search.msn.com
29 69 0.32% 63 0.31% 50481 6.69% 1 0.06% 207.55.26.187
30 63 0.29% 59 0.29% 2002 0.27% 1 0.06% dsl231-060-067.sea1.dsl.speakeasy.net

Top 10 of 725 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 99 0.46% 89 0.44% 75597 10.02% 1 0.06% 66-224-147-146.atgi.net
2 98 0.45% 87 0.43% 75588 10.02% 1 0.06% 97-113-26-61.tukw.qwest.net
3 15 0.07% 11 0.05% 69774 9.25% 1 0.06% adsl-75-35-118-32.dsl.pltn13.sbcglobal.net
4 44 0.20% 38 0.19% 64121 8.50% 1 0.06% adsl-75-35-2-131.dsl.pltn13.sbcglobal.net
5 69 0.32% 63 0.31% 50481 6.69% 1 0.06% 207.55.26.187
6 9011 41.53% 8879 43.98% 46768 6.20% 1 0.06% mx.cryptonizer.com
7 12 0.06% 12 0.06% 26754 3.54% 0 0.00% 119.63.193.200
8 4654 21.45% 4654 23.05% 24103 3.19% 275 15.54% server118.mediaon.eu
9 30 0.14% 30 0.15% 21451 2.84% 0 0.00% livebot-65-55-213-11.search.live.com
10 15 0.07% 15 0.07% 18011 2.39% 0 0.00% gateway.bluefalls.ca

Top 30 of 188 Total Referrers
# Hits Referrer
1 16782 77.34% - (Direct Request)
2 151 0.70% http://images.google.com/imgres
3 125 0.58% http://www.40inchpluslinks.com/
4 97 0.45% http://www.teensforcashportal.com/
5 84 0.39% http://www.google.com/search
6 74 0.34% http://milf-hunter.bang-real.com/
7 73 0.34% http://bopper-club-teeny-video-samples.ttfu.net/
8 72 0.33% http://bangbros.bangbros-review.net/
9 71 0.33% http://pussy.21kpussy.com/
10 71 0.33% http://roundandbrown-review.com/
11 70 0.32% http://bangbus.llow.net/
12 70 0.32% http://clubseventeen-2.com/
13 69 0.32% http://milf-hunter.go-squirt.com/
14 69 0.32% http://milf-seeker.21kpussy.com/
15 68 0.31% http://search.live.com/results.aspx
16 57 0.26% http://megacockcravers-review.com/suck-cock.html
17 56 0.26% http://ww3.potenzmittel.dk/potenzmittel-kaufen/
18 53 0.24% http://ww3.potenzmittel.dk/levitra-kaufen/
19 43 0.20% http://ww3.potenzmittel.dk/viagra-kaufen/
20 40 0.18% http://mikeinbrazil-review.com/
21 37 0.17% http://www.poolspaforum.com/forum/index.php
22 34 0.16% http://roundandbrownsamples.com/
23 30 0.14% http://www.hisfirsthugecockportal.com/
24 22 0.10% http://belozubka.ru/
25 22 0.10% http://www.badweatherbikers.com/buell/messages/21/66630.html
26 22 0.10% http://www.zubbolit.ru/
27 21 0.10% http://images.google.ca/imgres
28 18 0.08% http://search.msn.com/results.aspx
29 15 0.07% http://www.reedb.com
30 14 0.06% http://www.lipanabrothersracing.com/

Top 20 of 116 Total Search Strings
# Hits Search String
1 29 14.50% 1984 mazda rx7
2 9 4.50% 1984 mazda rx-7
3 9 4.50% mazda rx7 1984
4 8 4.00% 1984 rx7
5 7 3.50% 1984 rx-7
6 5 2.50% mazda rx7 gsl
7 4 2.00% 1984 mazda rx7 gsl
8 3 1.50% 1984 rx7 gsl
9 3 1.50% 84 rx7 gsl-se
10 3 1.50% mazda rx7 gsl-se
11 2 1.00% 1978 glastron cvx 16
12 2 1.00% 1984 mazda rx7 engine pictures
13 2 1.00% 1984 rx7 gsl-se
14 2 1.00% 1989 cbr600f
15 2 1.00% 2000 buell x1 millennium
16 2 1.00% 84 mazda rx-7
17 2 1.00% buell x1 millenium
18 2 1.00% ducati 748 sprocket
19 2 1.00% gsl-se
20 2 1.00% mazda rx-7 84

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 217 1.00% 92 0.46% 1271 0.17% 3 0.17% nagiosadmin

Top 15 of 355 Total User Agents
# Hits User Agent
1 8631 39.77% check_http/1.101 (nagios-plugins 1.4.8)
2 1165 5.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1017 4.69% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
4 600 2.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
5 372 1.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 338 1.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14
7 333 1.53% Java/1.6.0_06
8 304 1.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
9 254 1.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
10 254 1.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
11 252 1.16% Java/1.4.1_04
12 229 1.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727)
13 221 1.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 184 0.85% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
15 179 0.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)

Usage by Country for June 2008

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 12061 55.58% 11326 56.10% 143780 19.05% commercial (.com)
2 4678 21.56% 4678 23.17% 24227 3.21% European Union
3 2721 12.54% 2498 12.37% 398062 52.74% network (.net)
4 1165 5.37% 1026 5.08% 129344 17.14% unresolved
5 482 2.22% 248 1.23% 33841 4.48% Canada
6 190 0.88% 169 0.84% 4162 0.55% Netherlands
7 48 0.22% 46 0.23% 190 0.03% Russia
8 40 0.18% 40 0.20% 4783 0.63% Belgium
9 40 0.18% 40 0.20% 4112 0.54% Hungary
10 26 0.12% 20 0.10% 883 0.12% Finland
11 19 0.09% 19 0.09% 698 0.09% US educational (.edu)
12 19 0.09% 19 0.09% 920 0.12% Mexico
13 18 0.08% 18 0.09% 179 0.02% Japan
14 17 0.08% 17 0.08% 285 0.04% US Military (.mil)
15 17 0.08% 6 0.03% 145 0.02% Germany
16 16 0.07% 15 0.07% 214 0.03% Australia
17 16 0.07% 16 0.08% 136 0.02% Denmark
18 12 0.06% 12 0.06% 378 0.05% Peru
19 11 0.05% 11 0.05% 170 0.02% New Zealand
20 10 0.05% 10 0.05% 246 0.03% Aruba
21 10 0.05% 8 0.04% 772 0.10% France
22 10 0.05% 10 0.05% 26 0.00% Seychelles
23 8 0.04% 8 0.04% 111 0.01% organizations (.org)
24 8 0.04% 8 0.04% 4043 0.54% Estonia
25 8 0.04% 8 0.04% 196 0.03% Faroe Islands
26 8 0.04% 8 0.04% 196 0.03% Thailand
27 6 0.03% 6 0.03% 29 0.00% Italy
28 5 0.02% 4 0.02% 1590 0.21% United Kingdom
29 4 0.02% 4 0.02% 6 0.00% Austria
30 4 0.02% 4 0.02% 203 0.03% Chile


Generated by Webalizer Version 2.01