Usage Statistics for www.cryptonizer.com

Summary Period: January 2008
Generated 01-Feb-2008 04:03 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 40563
Total Files 37912
Total Pages 37126
Total Visits 1524
Total KBytes 349536
Total Unique Sites 578
Total Unique URLs 412
Total Unique Referrers 300
Total Unique Usernames 1
Total Unique User Agents 361
. Avg Max
Hits per Hour 54 791
Hits per Day 1308 5450
Files per Day 1222 5438
Pages per Day 1197 5392
Visits per Day 49 142
KBytes per Day 11275 30187
Hits by Response Code
Code 200 - OK 37912
Code 206 - Partial Content 83
Code 301 - Moved Permanently 213
Code 302 - Found 62
Code 304 - Not Modified 747
Code 400 - Bad Request 6
Code 401 - Unauthorized 523
Code 403 - Forbidden 398
Code 404 - Not Found 618
Code 416 - Requested Range Not Satisfiable 1

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 421 1.04% 396 1.04% 362 0.98% 41 2.69% 25 4.33% 3481 1.00%
2 731 1.80% 601 1.59% 601 1.62% 35 2.30% 39 6.75% 13208 3.78%
3 446 1.10% 420 1.11% 362 0.98% 37 2.43% 29 5.02% 16699 4.78%
4 415 1.02% 401 1.06% 330 0.89% 33 2.17% 27 4.67% 4108 1.18%
5 1098 2.71% 1073 2.83% 1046 2.82% 48 3.15% 33 5.71% 6729 1.93%
6 790 1.95% 771 2.03% 721 1.94% 46 3.02% 40 6.92% 6293 1.80%
7 684 1.69% 540 1.42% 587 1.58% 74 4.86% 49 8.48% 9669 2.77%
8 619 1.53% 599 1.58% 550 1.48% 44 2.89% 34 5.88% 5524 1.58%
9 818 2.02% 797 2.10% 737 1.99% 47 3.08% 34 5.88% 5476 1.57%
10 819 2.02% 767 2.02% 629 1.69% 47 3.08% 31 5.36% 22077 6.32%
11 692 1.71% 627 1.65% 597 1.61% 47 3.08% 35 6.06% 7694 2.20%
12 702 1.73% 673 1.78% 644 1.73% 39 2.56% 34 5.88% 4168 1.19%
13 733 1.81% 715 1.89% 674 1.82% 38 2.49% 33 5.71% 5795 1.66%
14 434 1.07% 395 1.04% 364 0.98% 48 3.15% 30 5.19% 3028 0.87%
15 1320 3.25% 705 1.86% 643 1.73% 35 2.30% 33 5.71% 21081 6.03%
16 532 1.31% 511 1.35% 431 1.16% 47 3.08% 36 6.23% 4207 1.20%
17 313 0.77% 273 0.72% 236 0.64% 38 2.49% 30 5.19% 5527 1.58%
18 1411 3.48% 893 2.36% 1164 3.14% 142 9.32% 58 10.03% 20399 5.84%
19 766 1.89% 518 1.37% 664 1.79% 54 3.54% 26 4.50% 10197 2.92%
20 1617 3.99% 1592 4.20% 1524 4.10% 74 4.86% 45 7.79% 10149 2.90%
21 3161 7.79% 3143 8.29% 3104 8.36% 73 4.79% 34 5.88% 18127 5.19%
22 4991 12.30% 4934 13.01% 4844 13.05% 64 4.20% 39 6.75% 27717 7.93%
23 5450 13.44% 5438 14.34% 5392 14.52% 62 4.07% 35 6.06% 30187 8.64%
24 4039 9.96% 4003 10.56% 3957 10.66% 58 3.81% 43 7.44% 25999 7.44%
25 974 2.40% 960 2.53% 923 2.49% 33 2.17% 29 5.02% 6420 1.84%
26 531 1.31% 472 1.24% 477 1.28% 32 2.10% 23 3.98% 4744 1.36%
27 782 1.93% 531 1.40% 679 1.83% 75 4.92% 37 6.40% 10284 2.94%
28 541 1.33% 525 1.38% 400 1.08% 47 3.08% 31 5.36% 9066 2.59%
29 1427 3.52% 1404 3.70% 1322 3.56% 46 3.02% 42 7.27% 10513 3.01%
30 1563 3.85% 1514 3.99% 1489 4.01% 46 3.02% 26 4.50% 10728 3.07%
31 1743 4.30% 1721 4.54% 1673 4.51% 47 3.08% 30 5.19% 10242 2.93%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 48 1511 3.73% 47 1473 3.89% 46 1448 3.90% 364 11282 3.23%
1 59 1838 4.53% 51 1589 4.19% 56 1738 4.68% 512 15864 4.54%
2 44 1365 3.37% 43 1347 3.55% 42 1328 3.58% 260 8075 2.31%
3 51 1588 3.91% 49 1547 4.08% 49 1531 4.12% 290 9001 2.58%
4 55 1709 4.21% 54 1686 4.45% 52 1641 4.42% 332 10300 2.95%
5 49 1534 3.78% 48 1498 3.95% 46 1444 3.89% 343 10643 3.04%
6 49 1522 3.75% 47 1475 3.89% 46 1426 3.84% 324 10052 2.88%
7 56 1753 4.32% 55 1718 4.53% 51 1606 4.33% 401 12433 3.56%
8 59 1832 4.52% 58 1802 4.75% 55 1706 4.60% 425 13169 3.77%
9 55 1718 4.24% 54 1680 4.43% 52 1621 4.37% 380 11770 3.37%
10 57 1771 4.37% 54 1679 4.43% 52 1618 4.36% 694 21512 6.15%
11 60 1888 4.65% 57 1775 4.68% 55 1719 4.63% 660 20451 5.85%
12 53 1660 4.09% 50 1572 4.15% 49 1548 4.17% 772 23918 6.84%
13 43 1355 3.34% 42 1314 3.47% 38 1206 3.25% 343 10634 3.04%
14 56 1750 4.31% 43 1341 3.54% 41 1277 3.44% 462 14314 4.10%
15 54 1686 4.16% 46 1444 3.81% 42 1317 3.55% 453 14028 4.01%
16 51 1611 3.97% 47 1487 3.92% 48 1495 4.03% 435 13486 3.86%
17 46 1445 3.56% 45 1418 3.74% 43 1352 3.64% 462 14314 4.10%
18 52 1628 4.01% 51 1601 4.22% 46 1454 3.92% 371 11506 3.29%
19 56 1758 4.33% 54 1675 4.42% 51 1585 4.27% 401 12439 3.56%
20 57 1776 4.38% 56 1736 4.58% 53 1657 4.46% 423 13117 3.75%
21 50 1573 3.88% 48 1513 3.99% 46 1448 3.90% 317 9839 2.81%
22 62 1937 4.78% 53 1664 4.39% 56 1760 4.74% 603 18703 5.35%
23 75 2355 5.81% 60 1878 4.95% 71 2201 5.93% 1248 38687 11.07%

Top 30 of 412 Total URLs
# Hits KBytes URL
1 33799 83.32% 175179 50.12% /
2 505 1.24% 16 0.00% /robots.txt
3 139 0.34% 43 0.01% /favicon.ico
4 111 0.27% 353 0.10% /rx7/rx7.html
5 93 0.23% 283 0.08% /boat/
6 79 0.19% 4169 1.19% /nagios/cgi-bin//status.cgi
7 77 0.19% 0 0.00% /nagios/stylesheets/common.css
8 76 0.19% 16 0.00% /nagios/stylesheets/status.css
9 67 0.17% 533 0.15% /ducati/
10 53 0.13% 264 0.08% /buell/
11 45 0.11% 5073 1.45% /usage/usage_200801.html
12 40 0.10% 147 0.04% /cbr/
13 37 0.09% 78 0.02% /webmail/src/login.php
14 30 0.07% 72 0.02% /webmail/src/left_main.php
15 27 0.07% 2846 0.81% /usage/usage_200712.html
16 26 0.06% 46 0.01% /cgi-bin/upsstats.cgi
17 26 0.06% 1017 0.29% /webmail/src/right_main.php
18 23 0.06% 227 0.06% /usage/
19 21 0.05% 222 0.06% /jd.html
20 21 0.05% 119 0.03% /mrtg/apc420b.html
21 21 0.05% 68 0.02% /seaplane/
22 20 0.05% 102 0.03% /history.html
23 20 0.05% 167 0.05% /jd-SDE.html
24 20 0.05% 39 0.01% /mrtg/
25 20 0.05% 2322 0.66% /usage/usage_200710.html
26 19 0.05% 39 0.01% /riders/
27 18 0.04% 8 0.00% /cgi-bin/upsimage.cgi
28 18 0.04% 2185 0.63% /usage/usage_200610.html
29 17 0.04% 95 0.03% /mrtg/temp.html
30 16 0.04% 50 0.01% /pro37/

Top 10 of 412 Total URLs By KBytes
# Hits KBytes URL
1 33799 83.32% 175179 50.12% /
2 7 0.02% 8023 2.30% /seaplane/takeoff.mpg
3 45 0.11% 5073 1.45% /usage/usage_200801.html
4 79 0.19% 4169 1.19% /nagios/cgi-bin//status.cgi
5 27 0.07% 2846 0.81% /usage/usage_200712.html
6 20 0.05% 2322 0.66% /usage/usage_200710.html
7 18 0.04% 2185 0.63% /usage/usage_200610.html
8 16 0.04% 1960 0.56% /usage/usage_200703.html
9 15 0.04% 1928 0.55% /usage/usage_200705.html
10 13 0.03% 1541 0.44% /usage/usage_200704.html

Top 10 of 123 Total Entry Pages
# Hits Visits URL
1 33799 83.32% 508 41.44% /
2 111 0.27% 96 7.83% /rx7/rx7.html
3 93 0.23% 67 5.46% /boat/
4 67 0.17% 47 3.83% /ducati/
5 45 0.11% 38 3.10% /usage/usage_200801.html
6 27 0.07% 18 1.47% /usage/usage_200712.html
7 20 0.05% 12 0.98% /usage/usage_200710.html
8 21 0.05% 11 0.90% /mrtg/apc420b.html
9 26 0.06% 10 0.82% /cgi-bin/upsstats.cgi
10 18 0.04% 10 0.82% /usage/usage_200610.html

Top 10 of 126 Total Exit Pages
# Hits Visits URL
1 33799 83.32% 496 40.69% /
2 111 0.27% 96 7.88% /rx7/rx7.html
3 93 0.23% 72 5.91% /boat/
4 67 0.17% 54 4.43% /ducati/
5 45 0.11% 36 2.95% /usage/usage_200801.html
6 53 0.13% 34 2.79% /buell/
7 40 0.10% 27 2.21% /cbr/
8 37 0.09% 27 2.21% /webmail/src/login.php
9 27 0.07% 15 1.23% /usage/usage_200712.html
10 26 0.06% 10 0.82% /cgi-bin/upsstats.cgi

Top 30 of 578 Total Sites
# Hits Files KBytes Visits Hostname
1 8833 21.78% 8833 23.30% 45808 13.11% 2 0.13% mx.cryptonizer.com
2 2786 6.87% 2786 7.35% 14447 4.13% 6 0.39% c2.6f.364a.static.theplanet.com
3 2158 5.32% 2158 5.69% 11190 3.20% 15 0.98% ganymede.cleverdot.com
4 2082 5.13% 2082 5.49% 10796 3.09% 5 0.33% unknown.ord.scnet.net
5 2041 5.03% 2041 5.38% 10584 3.03% 12 0.79% king.host-care.com
6 2009 4.95% 2009 5.30% 10418 2.98% 12 0.79% 204.14.110.100
7 1786 4.40% 1786 4.71% 9262 2.65% 2 0.13% n219073028024.netvigator.com
8 1438 3.55% 1438 3.79% 7456 2.13% 14 0.92% www11.genericdns.com
9 1395 3.44% 1395 3.68% 7234 2.07% 15 0.98% dingo.hostrack.com
10 1176 2.90% 1176 3.10% 6098 1.74% 27 1.77% alpha.bizarre-host.com
11 1014 2.50% 1014 2.67% 5258 1.50% 17 1.12% fuzzy.cirtexhosting.com
12 948 2.34% 948 2.50% 4915 1.41% 2 0.13% n219079024234.netvigator.com
13 914 2.25% 914 2.41% 4739 1.36% 14 0.92% d2.62.5546.static.theplanet.com
14 851 2.10% 851 2.24% 4414 1.26% 73 4.79% 78-62-102-250.ip.zebra.lt
15 666 1.64% 112 0.30% 9386 2.69% 3 0.20% 216.99.5.100
16 610 1.50% 610 1.61% 3164 0.91% 5 0.33% torvald.linuxserverheaven.com
17 544 1.34% 544 1.43% 2820 0.81% 3 0.20% n058153025214.netvigator.com
18 416 1.03% 416 1.10% 2157 0.62% 1 0.07% n219079190070.netvigator.com
19 388 0.96% 164 0.43% 7175 2.05% 47 3.08% 116.44.rev.vline.pl
20 388 0.96% 164 0.43% 7175 2.05% 38 2.49% 201-20-64-46.baydenet.com.br
21 388 0.96% 164 0.43% 7175 2.05% 28 1.84% host191.201-253-158.telecom.net.ar
22 387 0.95% 163 0.43% 7181 2.05% 41 2.69% 132.red-88-6-189.staticip.rima-tde.net
23 325 0.80% 325 0.86% 1686 0.48% 1 0.07% n219073015075.netvigator.com
24 305 0.75% 305 0.80% 1582 0.45% 1 0.07% n219073095056.netvigator.com
25 299 0.74% 221 0.58% 33132 9.48% 20 1.31% livebot-65-55-213-12.search.live.com
26 295 0.73% 295 0.78% 1530 0.44% 2 0.13% n219073029102.netvigator.com
27 267 0.66% 168 0.44% 7126 2.04% 1 0.07% ec2-67-202-4-60.z-1.compute-1.amazonaws.com
28 266 0.66% 266 0.70% 1380 0.39% 2 0.13% n219079189119.netvigator.com
29 247 0.61% 247 0.65% 1282 0.37% 1 0.07% n219073095054.netvigator.com
30 241 0.59% 241 0.64% 1498 0.43% 38 2.49% cpe-72-133-196-194.wi.res.rr.com

Top 10 of 578 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8833 21.78% 8833 23.30% 45808 13.11% 2 0.13% mx.cryptonizer.com
2 299 0.74% 221 0.58% 33132 9.48% 20 1.31% livebot-65-55-213-12.search.live.com
3 2786 6.87% 2786 7.35% 14447 4.13% 6 0.39% c2.6f.364a.static.theplanet.com
4 2158 5.32% 2158 5.69% 11190 3.20% 15 0.98% ganymede.cleverdot.com
5 2082 5.13% 2082 5.49% 10796 3.09% 5 0.33% unknown.ord.scnet.net
6 2041 5.03% 2041 5.38% 10584 3.03% 12 0.79% king.host-care.com
7 2009 4.95% 2009 5.30% 10418 2.98% 12 0.79% 204.14.110.100
8 666 1.64% 112 0.30% 9386 2.69% 3 0.20% 216.99.5.100
9 1786 4.40% 1786 4.71% 9262 2.65% 2 0.13% n219073028024.netvigator.com
10 1438 3.55% 1438 3.79% 7456 2.13% 14 0.92% www11.genericdns.com

Top 30 of 300 Total Referrers
# Hits Referrer
1 12807 31.57% - (Direct Request)
2 1501 3.70% http://www.diaryofamilf.name/
3 1354 3.34% http://assparade-samples.info/
4 1326 3.27% http://assparade-2.com/
5 898 2.21% http://www.bigtitbangers.ws/
6 794 1.96% http://www.firsttimeswallowsweblog.com/
7 778 1.92% http://www.allrealityxxxpass.biz/
8 723 1.78% http://milfseeker-review.com/india-milf-seeker.html
9 719 1.77% http://mikeinbrazil-review.com/
10 711 1.75% http://roundandbrown-review.com/prettyroundbrown.html
11 707 1.74% http://mikes-apartment-samples.ttfu.net/
12 701 1.73% http://assparade-2.com/assparade.html
13 697 1.72% http://newbangbros.com/
14 696 1.72% http://milfseeker-review.com/
15 689 1.70% http://roundandbrown-review.com/
16 683 1.68% http://8th-street-latinas-samples.ttmoda.com/
17 679 1.67% http://mikesapartment-2.com/
18 678 1.67% http://big-bangbus.com/
19 678 1.67% http://x-reality.biz/
20 675 1.66% http://milf-next-door.ttfu.net/
21 675 1.66% http://momsanaladventures.net/momsanaladventure.html
22 674 1.66% http://milfhunter-samples.ttmoda.com/
23 670 1.65% http://www.hornyspanishflies-review.com/
24 668 1.65% http://xhandjob.com/
25 666 1.64% http://mikesapartment-2.com/mikesapartment.html
26 662 1.63% http://ttfu.net/
27 655 1.61% http://bangbros.llow.net/
28 654 1.61% http://bang-bus.llow.net/
29 642 1.58% http://bangbrossamples.bangbros-review.net/
30 635 1.57% http://www.allinclusivepasslinks.com/

Top 20 of 91 Total Search Strings
# Hits Search String
1 7 4.96% 1984 rx-7
2 7 4.96% glastron carlson
3 6 4.26% 1984 rx7
4 6 4.26% gsl-se
5 4 2.84% cvx 16
6 4 2.84% rx7 gsl
7 3 2.13% 16' glastron
8 3 2.13% 1978 glastron boat
9 3 2.13% 1984 mazda rx7
10 3 2.13% 1984 mazda rx7 gsl-se
11 3 2.13% carlson cvx 16
12 3 2.13% cvx-16
13 3 2.13% mazda rx-7 gsl-se
14 3 2.13% mazda rx7 gsl-se
15 2 1.42% 1984 rx 7
16 2 1.42% glastron carlson 1978 cvx16
17 2 1.42% glastron carlson cvx
18 2 1.42% glastron carlson cvx 16
19 2 1.42% mazda rx7
20 2 1.42% rx7 engine

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 718 1.77% 126 0.33% 4354 1.25% 4 0.26% nagiosadmin

Top 15 of 361 Total User Agents
# Hits User Agent
1 17714 43.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 8801 21.70% check_http/1.101 (nagios-plugins 1.4.8)
3 4009 9.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
4 3310 8.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 871 2.15% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
6 525 1.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 516 1.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 305 0.75% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
9 304 0.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 267 0.66% Mozilla/5.0 (compatible; heritrix/1.12.1 +http://www.page-store.com) [email:paul@page-store.com]
11 250 0.62% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
12 192 0.47% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
13 161 0.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11) Gecko/20071127 Firefox/2.0.0.11
14 133 0.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
15 127 0.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)

Usage by Country for January 2008

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 30834 76.02% 30074 79.33% 213710 61.14% commercial (.com)
2 3843 9.47% 3453 9.11% 57463 16.44% network (.net)
3 3264 8.05% 2603 6.87% 33450 9.57% unresolved
4 851 2.10% 851 2.24% 4414 1.26% Lithuania
5 399 0.98% 175 0.46% 7540 2.16% Brazil
6 391 0.96% 167 0.44% 7191 2.06% Poland
7 390 0.96% 166 0.44% 7185 2.06% Argentina
8 117 0.29% 116 0.31% 3926 1.12% Canada
9 105 0.26% 86 0.23% 484 0.14% People's Republic of China
10 71 0.18% 23 0.06% 7691 2.20% organizations (.org)
11 34 0.08% 31 0.08% 252 0.07% Netherlands
12 34 0.08% 33 0.09% 719 0.21% United States of America
13 33 0.08% 32 0.08% 892 0.26% US governmental (.gov)
14 30 0.07% 30 0.08% 976 0.28% Australia
15 30 0.07% 29 0.08% 400 0.11% France
16 20 0.05% 14 0.04% 377 0.11% Germany
17 19 0.05% 19 0.05% 417 0.12% US educational (.edu)
18 12 0.03% 12 0.03% 707 0.20% Singapore
19 10 0.02% 9 0.02% 446 0.13% Mexico
20 9 0.02% 9 0.02% 321 0.09% US Military (.mil)
21 8 0.02% 4 0.01% 20 0.01% Switzerland
22 8 0.02% 8 0.02% 297 0.08% Finland
23 8 0.02% 8 0.02% 196 0.06% Greece
24 7 0.02% 7 0.02% 105 0.03% Indonesia
25 6 0.01% 6 0.02% 31 0.01% Russia
26 6 0.01% 6 0.02% 16 0.00% Seychelles
27 6 0.01% 6 0.02% 25 0.01% United Kingdom
28 3 0.01% 3 0.01% 207 0.06% Hungary
29 3 0.01% 3 0.01% 14 0.00% Romania
30 2 0.00% 2 0.01% 8 0.00% Denmark


Generated by Webalizer Version 2.01