Usage Statistics for www.cryptonizer.com

Summary Period: November 2007
Generated 01-Dec-2007 04:03 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2007
Total Hits 21667
Total Files 20362
Total Pages 19746
Total Visits 1810
Total KBytes 269617
Total Unique Sites 1256
Total Unique URLs 389
Total Unique Referrers 138
Total Unique Usernames 2
Total Unique User Agents 233
. Avg Max
Hits per Hour 30 659
Hits per Day 722 6055
Files per Day 678 5914
Pages per Day 658 5852
Visits per Day 60 809
KBytes per Day 8987 36883
Hits by Response Code
Code 200 - OK 20362
Code 206 - Partial Content 153
Code 301 - Moved Permanently 112
Code 302 - Found 24
Code 304 - Not Modified 416
Code 401 - Unauthorized 265
Code 403 - Forbidden 66
Code 404 - Not Found 269

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 349 1.61% 334 1.64% 310 1.57% 20 1.10% 17 1.35% 2054 0.76%
2 340 1.57% 331 1.63% 318 1.61% 14 0.77% 15 1.19% 7212 2.67%
3 436 2.01% 401 1.97% 361 1.83% 41 2.27% 21 1.67% 18026 6.69%
4 668 3.08% 486 2.39% 549 2.78% 35 1.93% 21 1.67% 33603 12.46%
5 451 2.08% 386 1.90% 375 1.90% 35 1.93% 23 1.83% 18354 6.81%
6 448 2.07% 405 1.99% 372 1.88% 45 2.49% 20 1.59% 5143 1.91%
7 529 2.44% 466 2.29% 416 2.11% 53 2.93% 23 1.83% 4933 1.83%
8 504 2.33% 464 2.28% 417 2.11% 39 2.15% 26 2.07% 8686 3.22%
9 381 1.76% 361 1.77% 334 1.69% 32 1.77% 27 2.15% 3053 1.13%
10 364 1.68% 349 1.71% 320 1.62% 24 1.33% 22 1.75% 14330 5.32%
11 372 1.72% 365 1.79% 308 1.56% 16 0.88% 14 1.11% 9222 3.42%
12 438 2.02% 403 1.98% 353 1.79% 35 1.93% 28 2.23% 3936 1.46%
13 352 1.62% 346 1.70% 312 1.58% 22 1.22% 26 2.07% 2644 0.98%
14 444 2.05% 398 1.95% 362 1.83% 48 2.65% 31 2.47% 23785 8.82%
15 427 1.97% 381 1.87% 374 1.89% 36 1.99% 22 1.75% 2585 0.96%
16 390 1.80% 366 1.80% 345 1.75% 31 1.71% 23 1.83% 4034 1.50%
17 237 1.09% 218 1.07% 219 1.11% 32 1.77% 30 2.39% 1412 0.52%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 58 0.27% 58 0.28% 58 0.29% 1 0.06% 1 0.08% 301 0.11%
21 970 4.48% 872 4.28% 855 4.33% 25 1.38% 23 1.83% 5712 2.12%
22 1187 5.48% 1141 5.60% 1100 5.57% 31 1.71% 27 2.15% 11514 4.27%
23 437 2.02% 417 2.05% 352 1.78% 34 1.88% 27 2.15% 5345 1.98%
24 653 3.01% 639 3.14% 619 3.13% 39 2.15% 33 2.63% 4130 1.53%
25 834 3.85% 809 3.97% 778 3.94% 33 1.82% 24 1.91% 14297 5.30%
26 1616 7.46% 1452 7.13% 1541 7.80% 223 12.32% 212 16.88% 12614 4.68%
27 6055 27.95% 5914 29.04% 5852 29.64% 809 44.70% 782 62.26% 36883 13.68%
28 559 2.58% 459 2.25% 446 2.26% 39 2.15% 32 2.55% 3183 1.18%
29 532 2.46% 521 2.56% 512 2.59% 23 1.27% 21 1.67% 3225 1.20%
30 1636 7.55% 1620 7.96% 1588 8.04% 34 1.88% 34 2.71% 9400 3.49%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 955 4.41% 31 937 4.60% 30 915 4.63% 190 5710 2.12%
1 31 933 4.31% 30 908 4.46% 30 905 4.58% 228 6829 2.53%
2 27 826 3.81% 27 812 3.99% 26 802 4.06% 186 5591 2.07%
3 27 838 3.87% 26 809 3.97% 26 801 4.06% 178 5351 1.98%
4 36 1086 5.01% 35 1062 5.22% 33 1001 5.07% 623 18681 6.93%
5 37 1136 5.24% 37 1122 5.51% 37 1110 5.62% 234 7032 2.61%
6 39 1171 5.40% 37 1132 5.56% 37 1122 5.68% 288 8655 3.21%
7 35 1054 4.86% 33 1019 5.00% 32 963 4.88% 258 7742 2.87%
8 35 1051 4.85% 31 936 4.60% 29 871 4.41% 660 19789 7.34%
9 30 926 4.27% 25 765 3.76% 23 713 3.61% 248 7434 2.76%
10 21 658 3.04% 18 546 2.68% 19 583 2.95% 726 21791 8.08%
11 29 888 4.10% 25 758 3.72% 24 741 3.75% 643 19287 7.15%
12 28 864 3.99% 24 744 3.65% 23 704 3.57% 719 21567 8.00%
13 24 722 3.33% 22 681 3.34% 22 661 3.35% 291 8725 3.24%
14 22 681 3.14% 21 653 3.21% 20 623 3.16% 201 6039 2.24%
15 22 667 3.08% 21 641 3.15% 20 620 3.14% 550 16496 6.12%
16 27 816 3.77% 23 695 3.41% 25 753 3.81% 245 7365 2.73%
17 26 789 3.64% 24 727 3.57% 24 745 3.77% 166 4970 1.84%
18 25 776 3.58% 24 740 3.63% 22 672 3.40% 356 10689 3.96%
19 25 767 3.54% 24 747 3.67% 21 651 3.30% 468 14025 5.20%
20 27 821 3.79% 25 770 3.78% 24 730 3.70% 743 22303 8.27%
21 32 983 4.54% 31 948 4.66% 29 896 4.54% 264 7913 2.93%
22 35 1075 4.96% 34 1049 5.15% 33 1016 5.15% 296 8884 3.30%
23 39 1184 5.46% 38 1161 5.70% 38 1148 5.81% 225 6748 2.50%

Top 30 of 389 Total URLs
# Hits KBytes URL
1 17997 83.06% 93219 34.57% /
2 426 1.97% 14 0.01% /robots.txt
3 85 0.39% 26 0.01% /favicon.ico
4 81 0.37% 2723 1.01% /nagios/cgi-bin//status.cgi
5 75 0.35% 565 0.21% /ducati/
6 45 0.21% 0 0.00% /nagios/stylesheets/common.css
7 43 0.20% 126 0.05% /boat/
8 43 0.20% 32 0.01% /nagios/stylesheets/status.css
9 36 0.17% 92 0.03% /rx7/rx7.html
10 35 0.16% 345 0.13% /usage/
11 34 0.16% 152 0.06% /buell/
12 23 0.11% 40 0.01% /cgi-bin/upsstats.cgi
13 23 0.11% 1632 0.61% /webmail/src/right_main.php
14 22 0.10% 56126 20.82% /seaplane/takeoff.mpg
15 21 0.10% 72 0.03% /cbr/
16 21 0.10% 2507 0.93% /usage/usage_200711.html
17 20 0.09% 42 0.02% /webmail/src/login.php
18 19 0.09% 106 0.04% /mrtg/temp.html
19 18 0.08% 35 0.01% /riders/
20 18 0.08% 42 0.02% /seaplane/
21 16 0.07% 811 0.30% /usage/usage_200507.html
22 15 0.07% 9318 3.46% /srp/joe/turn8-9_1.mpg
23 14 0.06% 27 0.01% /mrtg/
24 14 0.06% 92 0.03% /mrtg/localhost_3.html
25 12 0.06% 1356 0.50% /flash/CyberSun.swf
26 12 0.06% 92 0.03% /jd-SDE.html
27 12 0.06% 116 0.04% /jd.html
28 12 0.06% 1457 0.54% /usage/usage_200710.html
29 11 0.05% 127 0.05% /nagios/cgi-bin//tac.cgi
30 10 0.05% 4 0.00% /cgi-bin/upsimage.cgi

Top 10 of 389 Total URLs By KBytes
# Hits KBytes URL
1 17997 83.06% 93219 34.57% /
2 22 0.10% 56126 20.82% /seaplane/takeoff.mpg
3 15 0.07% 9318 3.46% /srp/joe/turn8-9_1.mpg
4 10 0.05% 6706 2.49% /srp/rich/MOV00044.MPG
5 9 0.04% 5362 1.99% /srp/joe/straight_1.mpg
6 81 0.37% 2723 1.01% /nagios/cgi-bin//status.cgi
7 5 0.02% 2680 0.99% /srp/rich/MOV00035.MPG
8 7 0.03% 2663 0.99% /srp/joe/turn4-5_1.mpg
9 21 0.10% 2507 0.93% /usage/usage_200711.html
10 23 0.11% 1632 0.61% /webmail/src/right_main.php

Top 10 of 108 Total Entry Pages
# Hits Visits URL
1 17997 83.06% 1116 71.04% /
2 75 0.35% 63 4.01% /ducati/
3 43 0.20% 29 1.85% /boat/
4 36 0.17% 23 1.46% /rx7/rx7.html
5 21 0.10% 18 1.15% /usage/usage_200711.html
6 23 0.11% 16 1.02% /cgi-bin/upsstats.cgi
7 19 0.09% 13 0.83% /mrtg/temp.html
8 14 0.06% 11 0.70% /mrtg/localhost_3.html
9 35 0.16% 11 0.70% /usage/
10 9 0.04% 9 0.57% /nagios/side.html

Top 10 of 118 Total Exit Pages
# Hits Visits URL
1 17997 83.06% 1106 68.02% /
2 75 0.35% 64 3.94% /ducati/
3 43 0.20% 32 1.97% /boat/
4 34 0.16% 26 1.60% /buell/
5 36 0.17% 24 1.48% /rx7/rx7.html
6 21 0.10% 19 1.17% /usage/usage_200711.html
7 35 0.16% 16 0.98% /usage/
8 23 0.11% 15 0.92% /cgi-bin/upsstats.cgi
9 19 0.09% 14 0.86% /mrtg/temp.html
10 21 0.10% 13 0.80% /cbr/

Top 30 of 1256 Total Sites
# Hits Files KBytes Visits Hostname
1 7777 35.89% 7777 38.19% 40337 14.96% 3 0.17% mx.cryptonizer.com
2 856 3.95% 856 4.20% 4439 1.65% 1 0.06% n219073027225.netvigator.com
3 674 3.11% 674 3.31% 3496 1.30% 1 0.06% n219073094140.netvigator.com
4 577 2.66% 577 2.83% 2992 1.11% 1 0.06% n219079189125.netvigator.com
5 470 2.17% 470 2.31% 2438 0.90% 2 0.11% n219073027039.netvigator.com
6 423 1.95% 219 1.08% 4531 1.68% 9 0.50% roland.aquantive.com
7 420 1.94% 420 2.06% 2179 0.81% 1 0.06% n219073072089.netvigator.com
8 381 1.76% 381 1.87% 1976 0.73% 2 0.11% n219073026049.netvigator.com
9 368 1.70% 368 1.81% 1909 0.71% 1 0.06% n219073014075.netvigator.com
10 339 1.56% 339 1.66% 1758 0.65% 2 0.11% n219073074141.netvigator.com
11 332 1.53% 225 1.10% 31188 11.57% 30 1.66% livebot-65-55-213-12.search.live.com
12 252 1.16% 160 0.79% 20776 7.71% 3 0.17% 89.122.211.194
13 236 1.09% 107 0.53% 5278 1.96% 6 0.33% sheide.cryptonizer.com
14 216 1.00% 216 1.06% 1120 0.42% 1 0.06% n219073074240.netvigator.com
15 213 0.98% 213 1.05% 1105 0.41% 1 0.06% n219073015078.netvigator.com
16 202 0.93% 146 0.72% 5215 1.93% 69 3.81% crawl-66-249-67-105.googlebot.com
17 178 0.82% 33 0.16% 340 0.13% 1 0.06% 133.9.238.82
18 138 0.64% 138 0.68% 716 0.27% 2 0.11% 104.157.187.220.broad.sx.zj.dynamic.163data.com.cn
19 134 0.62% 69 0.34% 788 0.29% 56 3.09% livebot-65-55-209-183.search.live.com
20 124 0.57% 77 0.38% 795 0.30% 57 3.15% livebot-65-55-209-182.search.live.com
21 114 0.53% 114 0.56% 591 0.22% 1 0.06% n219079189139.netvigator.com
22 109 0.50% 89 0.44% 1520 0.56% 55 3.04% livebot-65-55-209-178.search.live.com
23 107 0.49% 107 0.53% 555 0.21% 1 0.06% 58.19.92.59
24 101 0.47% 101 0.50% 524 0.19% 1 0.06% 125.121.10.137
25 101 0.47% 101 0.50% 524 0.19% 2 0.11% n219073013088.netvigator.com
26 92 0.42% 92 0.45% 477 0.18% 1 0.06% n219079189021.netvigator.com
27 90 0.42% 58 0.28% 637 0.24% 39 2.15% livebot-65-55-209-179.search.live.com
28 87 0.40% 66 0.32% 1053 0.39% 35 1.93% livebot-65-55-209-177.search.live.com
29 81 0.37% 81 0.40% 420 0.16% 1 0.06% n219079254157.netvigator.com
30 78 0.36% 78 0.38% 405 0.15% 1 0.06% 121.29.98.87

Top 10 of 1256 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7777 35.89% 7777 38.19% 40337 14.96% 3 0.17% mx.cryptonizer.com
2 332 1.53% 225 1.10% 31188 11.57% 30 1.66% livebot-65-55-213-12.search.live.com
3 252 1.16% 160 0.79% 20776 7.71% 3 0.17% 89.122.211.194
4 6 0.03% 6 0.03% 16014 5.94% 0 0.00% c-76-106-210-17.hsd1.fl.comcast.net
5 4 0.02% 4 0.02% 12035 4.46% 0 0.00% wr04c07.sorbet.mud.yahoo.com
6 3 0.01% 3 0.01% 12031 4.46% 0 0.00% 40-23.6-85.cust.bluewin.ch
7 8 0.04% 8 0.04% 7975 2.96% 0 0.00% ap001601e9c072.voip.canet.ne.jp
8 8 0.04% 7 0.03% 6428 2.38% 1 0.06% 65-102-182-238.tukw.qwest.net
9 236 1.09% 107 0.53% 5278 1.96% 6 0.33% sheide.cryptonizer.com
10 202 0.93% 146 0.72% 5215 1.93% 69 3.81% crawl-66-249-67-105.googlebot.com

Top 30 of 138 Total Referrers
# Hits Referrer
1 10174 46.96% - (Direct Request)
2 5350 24.69% http://www.intheviphome.com/
3 1294 5.97% http://www.bustyadventuresfree.com/
4 592 2.73% http://www.mikeinbrazilmovie.com/
5 577 2.66% http://www.bigtitsroundassespics.com/
6 560 2.58% http://www.roundandbrownfree.com/
7 396 1.83% http://www.allsitesaccessfree.com/
8 340 1.57% http://www.publicinvasionweblog.com/
9 323 1.49% http://www.giantsblackmeatwhitetreatmovies.com/
10 273 1.26% http://www.mrbigdickshotchicksmovies.com/
11 265 1.22% http://www.bigtitpatrolmovies.com/
12 57 0.26% http://www.google.com/search
13 30 0.14% http://www.intheviphome.com
14 26 0.12% http://www.usa-online-payday-loan.com
15 21 0.10% http://images.search.yahoo.com/search/images/view
16 20 0.09% http://search.live.com/results.aspx
17 18 0.08% http://www.cryptonizer.com
18 18 0.08% http://www.mapquest-today.com
19 10 0.05% http://search.msn.com/results.aspx
20 8 0.04% www.usa-mapquest.com
21 7 0.03% http://getacert.com/
22 7 0.03% http://www.badweatherbikers.com/buell/messages/21/66630.html
23 4 0.02% http://www.google.co.uk/search
24 4 0.02% http://www.google.com.ng/search
25 4 0.02% http://www.google.pl/search
26 3 0.01% http://images.google.ro/imgres
27 3 0.01% http://majestic12.co.uk/bot.php
28 3 0.01% http://www.google.dk/search
29 3 0.01% http://www.google.nl/search
30 3 0.01% http://www.whois.sc/

Top 20 of 64 Total Search Strings
# Hits Search String
1 5 6.58% site:www.cryptonizer.com
2 4 5.26% glastron carlson
3 2 2.63% cvx 16
4 2 2.63% ducati 748 stand
5 2 2.63% ducati 996 motor
6 2 2.63% mazda rx7 gsl se
7 2 2.63% squirrelmail login
8 1 1.32% (content delivery network or cdn) -cdn$ video -canada -canadian
9 1 1.32% 1978 glastron carlson cvx-16 ss
10 1 1.32% 1984 mazda rx7
11 1 1.32% 1984 rx7
12 1 1.32% 1984 rx7 gsl se
13 1 1.32% 1997 ducati 748 chain length
14 1 1.32% 1997 ducati 916 throttle body size
15 1 1.32% 2048x1536
16 1 1.32% 748 remus
17 1 1.32% 996 single swing arm ducati
18 1 1.32% alpinestars gp plus gloves black m
19 1 1.32% bik 800x600
20 1 1.32% buell x1 millennium

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 319 1.47% 134 0.66% 2143 0.79% 3 0.17% richard
2 210 0.97% 90 0.44% 1104 0.41% 5 0.28% nagiosadmin

Top 15 of 233 Total User Agents
# Hits User Agent
1 7732 35.69% check_http/1.101 (nagios-plugins 1.4.8)
2 7677 35.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 709 3.27% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
4 417 1.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 2.0.40607; .NET CLR 1.1.4322; InfoPath.1)
5 400 1.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
6 332 1.53% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
7 319 1.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 286 1.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
9 252 1.16% Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1)
10 234 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozilla/4.0(Compatible Mozilla/4.0(Compatible-EmbeddedWB 14.59 http:/
11 230 1.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 200 0.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-TW; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
13 178 0.82% e-SocietyRobot(http://www.yama.info.waseda.ac.jp/~yamana/es/)
14 169 0.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; CNCDialer)
15 124 0.57% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Country for November 2007

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 15017 69.31% 14261 70.04% 148135 54.94% commercial (.com)
2 4639 21.41% 4360 21.41% 50042 18.56% unresolved
3 1072 4.95% 1072 5.26% 5532 2.05% People's Republic of China
4 726 3.35% 630 3.09% 37361 13.86% network (.net)
5 32 0.15% 32 0.16% 168 0.06% Netherlands
6 25 0.12% 24 0.12% 490 0.18% Denmark
7 23 0.11% 22 0.11% 579 0.21% New Zealand
8 17 0.08% 16 0.08% 169 0.06% Italy
9 16 0.07% 16 0.08% 256 0.10% Australia
10 13 0.06% 13 0.06% 364 0.13% Brazil
11 11 0.05% 0 0.00% 3 0.00% Argentina
12 11 0.05% 11 0.05% 8102 3.01% Japan
13 10 0.05% 10 0.05% 57 0.02% Singapore
14 9 0.04% 9 0.04% 493 0.18% Canada
15 6 0.03% 4 0.02% 17 0.01% Poland
16 6 0.03% 4 0.02% 139 0.05% United Kingdom
17 5 0.02% 5 0.02% 26 0.01% Belgium
18 5 0.02% 5 0.02% 1458 0.54% Turkey
19 4 0.02% 4 0.02% 10 0.00% Seychelles
20 3 0.01% 3 0.01% 16 0.01% US governmental (.gov)
21 3 0.01% 3 0.01% 12031 4.46% Switzerland
22 3 0.01% 0 0.00% 1 0.00% Germany
23 2 0.01% 2 0.01% 8 0.00% Bulgaria
24 2 0.01% 2 0.01% 0 0.00% Czech Republic
25 2 0.01% 2 0.01% 8 0.00% Sweden
26 1 0.00% 1 0.00% 5 0.00% US educational (.edu)
27 1 0.00% 1 0.00% 8 0.00% US Military (.mil)
28 1 0.00% 1 0.00% 4012 1.49% organizations (.org)
29 1 0.00% 1 0.00% 8 0.00% France
30 1 0.00% 1 0.00% 117 0.04% India


Generated by Webalizer Version 2.01