Usage Statistics for www.cryptonizer.com

Summary Period: May 2007
Generated 01-Jun-2007 04:02 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2007
Total Hits 14846
Total Files 3205
Total Pages 13009
Total Visits 928
Total KBytes 870650
Total Unique Sites 455
Total Unique URLs 565
Total Unique Referrers 116
Total Unique Usernames 1
Total Unique User Agents 162
. Avg Max
Hits per Hour 19 197
Hits per Day 478 905
Files per Day 103 372
Pages per Day 419 668
Visits per Day 29 59
KBytes per Day 28085 363935
Hits by Response Code
Code 200 - OK 3205
Code 206 - Partial Content 66
Code 301 - Moved Permanently 110
Code 302 - Found 10780
Code 304 - Not Modified 213
Code 401 - Unauthorized 73
Code 403 - Forbidden 20
Code 404 - Not Found 379

Daily usage for May 2007

Daily Statistics for May 2007
Day Hits Files Pages Visits Sites KBytes
1 624 4.20% 171 5.34% 557 4.28% 41 4.42% 27 5.93% 2254 0.26%
2 670 4.51% 173 5.40% 591 4.54% 46 4.96% 30 6.59% 2041 0.23%
3 612 4.12% 158 4.93% 529 4.07% 32 3.45% 29 6.37% 2151 0.25%
4 621 4.18% 180 5.62% 531 4.08% 39 4.20% 37 8.13% 2174 0.25%
5 556 3.75% 113 3.53% 524 4.03% 34 3.66% 23 5.05% 432 0.05%
6 609 4.10% 156 4.87% 540 4.15% 38 4.09% 23 5.05% 1592 0.18%
7 559 3.77% 109 3.40% 526 4.04% 29 3.12% 22 4.84% 9758 1.12%
8 583 3.93% 141 4.40% 534 4.10% 42 4.53% 25 5.49% 1869 0.21%
9 819 5.52% 318 9.92% 657 5.05% 44 4.74% 20 4.40% 53580 6.15%
10 905 6.10% 372 11.61% 668 5.13% 59 6.36% 29 6.37% 17353 1.99%
11 523 3.52% 140 4.37% 400 3.07% 53 5.71% 36 7.91% 8072 0.93%
12 425 2.86% 74 2.31% 382 2.94% 41 4.42% 32 7.03% 1023 0.12%
13 386 2.60% 39 1.22% 363 2.79% 38 4.09% 32 7.03% 1038 0.12%
14 354 2.38% 26 0.81% 335 2.58% 27 2.91% 22 4.84% 872 0.10%
15 501 3.37% 173 5.40% 394 3.03% 16 1.72% 19 4.18% 23803 2.73%
16 369 2.49% 70 2.18% 321 2.47% 20 2.16% 22 4.84% 17102 1.96%
17 340 2.29% 37 1.15% 305 2.34% 10 1.08% 13 2.86% 4834 0.56%
18 360 2.42% 54 1.68% 317 2.44% 21 2.26% 23 5.05% 1318 0.15%
19 339 2.28% 42 1.31% 305 2.34% 15 1.62% 20 4.40% 857 0.10%
20 350 2.36% 43 1.34% 311 2.39% 18 1.94% 17 3.74% 1787 0.21%
21 348 2.34% 52 1.62% 309 2.38% 18 1.94% 18 3.96% 770 0.09%
22 375 2.53% 64 2.00% 312 2.40% 20 2.16% 18 3.96% 1271 0.15%
23 339 2.28% 31 0.97% 318 2.44% 27 2.91% 21 4.62% 3618 0.42%
24 362 2.44% 46 1.44% 313 2.41% 20 2.16% 21 4.62% 3096 0.36%
25 354 2.38% 52 1.62% 318 2.44% 22 2.37% 19 4.18% 2081 0.24%
26 453 3.05% 73 2.28% 421 3.24% 19 2.05% 16 3.52% 330107 37.92%
27 433 2.92% 74 2.31% 373 2.87% 33 3.56% 21 4.62% 363935 41.80%
28 360 2.42% 14 0.44% 350 2.69% 39 4.20% 23 5.05% 732 0.08%
29 374 2.52% 26 0.81% 358 2.75% 42 4.53% 26 5.71% 4184 0.48%
30 562 3.79% 133 4.15% 494 3.80% 27 2.91% 22 4.84% 6059 0.70%
31 381 2.57% 51 1.59% 353 2.71% 35 3.77% 21 4.62% 886 0.10%

Hourly usage for May 2007

Hourly Statistics for May 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 601 4.05% 4 125 3.90% 17 538 4.14% 4324 134051 15.40%
1 18 572 3.85% 3 102 3.18% 16 524 4.03% 150 4645 0.53%
2 17 537 3.62% 2 91 2.84% 15 488 3.75% 149 4619 0.53%
3 18 572 3.85% 3 97 3.03% 16 517 3.97% 37 1162 0.13%
4 19 604 4.07% 5 155 4.84% 16 498 3.83% 493 15271 1.75%
5 21 656 4.42% 5 184 5.74% 18 575 4.42% 700 21685 2.49%
6 18 580 3.91% 3 117 3.65% 16 508 3.90% 88 2734 0.31%
7 18 586 3.95% 3 108 3.37% 17 528 4.06% 114 3543 0.41%
8 18 577 3.89% 4 129 4.02% 16 498 3.83% 145 4508 0.52%
9 25 785 5.29% 5 182 5.68% 22 702 5.40% 116 3601 0.41%
10 20 627 4.22% 4 141 4.40% 17 551 4.24% 203 6303 0.72%
11 21 674 4.54% 5 179 5.59% 18 573 4.40% 402 12447 1.43%
12 21 660 4.45% 4 154 4.80% 17 554 4.26% 3357 104072 11.95%
13 18 586 3.95% 3 122 3.81% 16 506 3.89% 9678 300030 34.46%
14 20 633 4.26% 4 131 4.09% 17 539 4.14% 2358 73098 8.40%
15 20 632 4.26% 3 122 3.81% 18 558 4.29% 331 10264 1.18%
16 22 693 4.67% 5 156 4.87% 19 602 4.63% 402 12455 1.43%
17 21 676 4.55% 4 152 4.74% 19 590 4.54% 344 10669 1.23%
18 19 609 4.10% 4 144 4.49% 17 527 4.05% 90 2780 0.32%
19 20 642 4.32% 4 150 4.68% 17 549 4.22% 1175 36440 4.19%
20 21 679 4.57% 4 154 4.80% 19 598 4.60% 82 2551 0.29%
21 18 583 3.93% 4 131 4.09% 15 495 3.81% 102 3148 0.36%
22 17 540 3.64% 3 103 3.21% 15 477 3.67% 52 1620 0.19%
23 17 542 3.65% 2 76 2.37% 16 514 3.95% 3192 98954 11.37%

Top 30 of 565 Total URLs
# Hits KBytes URL
1 762 5.13% 270 0.03% /info.php
2 273 1.84% 9 0.00% /robots.txt
3 85 0.57% 24 0.00% /favicon.ico
4 61 0.41% 172 0.02% /boat/
5 58 0.39% 6167 0.71% /usage/usage_200408.html
6 54 0.36% 382 0.04% /ducati/
7 44 0.30% 704518 80.92% /domains.log
8 35 0.24% 87 0.01% /rx7/rx7.html
9 29 0.20% 3477 0.40% /usage/usage_200601.html
10 25 0.17% 9 0.00% /cgi-bin/upsimage.cgi
11 20 0.13% 1581 0.18% /usage/usage_200608.html
12 19 0.13% 67 0.01% /buell/
13 18 0.12% 40108 4.61% /seaplane/takeoff.mpg
14 17 0.11% 345 0.04% /flash/Jimbot.swf
15 16 0.11% 46 0.01% /seaplane/
16 15 0.10% 125 0.01% /jd.html
17 15 0.10% 84 0.01% /mrtg/temp.html
18 15 0.10% 28 0.00% /riders/
19 15 0.10% 148 0.02% /usage/
20 14 0.09% 56 0.01% /jd-SDE.html
21 13 0.09% 32 0.00% /cbr/
22 13 0.09% 296 0.03% /usage/usage_200311.html
23 12 0.08% 639 0.07% /usage/usage_200507.html
24 11 0.07% 62 0.01% /mrtg/apc420b.html
25 11 0.07% 31 0.00% /seaplane/page4.html
26 11 0.07% 626 0.07% /usage/usage_200701.html
27 11 0.07% 23 0.00% /webmail/src/login.php
28 10 0.07% 18 0.00% /cgi-bin/upsstats.cgi
29 10 0.07% 30 0.00% /seaplane/page2.html
30 10 0.07% 29 0.00% /seaplane/page3.html

Top 10 of 565 Total URLs By KBytes
# Hits KBytes URL
1 44 0.30% 704518 80.92% /domains.log
2 18 0.12% 40108 4.61% /seaplane/takeoff.mpg
3 58 0.39% 6167 0.71% /usage/usage_200408.html
4 29 0.20% 3477 0.40% /usage/usage_200601.html
5 9 0.06% 2684 0.31% /srp/rich/MOV00044.MPG
6 9 0.06% 2683 0.31% /srp/rich/MOV00031.MPG
7 8 0.05% 2681 0.31% /srp/joe/straight_1.mpg
8 9 0.06% 2676 0.31% /srp/rich/MOV00032.MPG
9 20 0.13% 1581 0.18% /usage/usage_200608.html
10 6 0.04% 1342 0.15% /srp/joe/turn8-9_1.mpg

Top 10 of 98 Total Entry Pages
# Hits Visits URL
1 58 0.39% 44 11.46% /usage/usage_200408.html
2 54 0.36% 43 11.20% /ducati/
3 61 0.41% 27 7.03% /boat/
4 29 0.20% 27 7.03% /usage/usage_200601.html
5 35 0.24% 26 6.77% /rx7/rx7.html
6 25 0.17% 17 4.43% /cgi-bin/upsimage.cgi
7 13 0.09% 11 2.86% /usage/usage_200311.html
8 20 0.13% 9 2.34% /usage/usage_200608.html
9 15 0.10% 7 1.82% /jd.html
10 16 0.11% 7 1.82% /seaplane/

Top 10 of 103 Total Exit Pages
# Hits Visits URL
1 762 5.13% 190 30.89% /info.php
2 61 0.41% 48 7.80% /boat/
3 54 0.36% 45 7.32% /ducati/
4 58 0.39% 40 6.50% /usage/usage_200408.html
5 29 0.20% 28 4.55% /usage/usage_200601.html
6 35 0.24% 26 4.23% /rx7/rx7.html
7 25 0.17% 16 2.60% /cgi-bin/upsimage.cgi
8 13 0.09% 11 1.79% /usage/usage_200311.html
9 20 0.13% 10 1.63% /usage/usage_200608.html
10 15 0.10% 7 1.14% /jd.html

Top 30 of 455 Total Sites
# Hits Files KBytes Visits Hostname
1 8948 60.27% 0 0.00% 0 0.00% 1 0.11% mx.cryptonizer.com
2 2126 14.32% 707 22.06% 0 0.00% 159 17.13% 118.62.kntelecom-pts-gts-cz.upl.cz
3 671 4.52% 525 16.38% 61730 7.09% 30 3.23% livebot-65-55-213-12.search.live.com
4 182 1.23% 58 1.81% 1463 0.17% 1 0.11% 133.9.238.82
5 139 0.94% 115 3.59% 20226 2.32% 1 0.11% 65.222.176.123
6 133 0.90% 127 3.96% 697582 80.12% 22 2.37% crawl-66-249-72-69.googlebot.com
7 111 0.75% 100 3.12% 6028 0.69% 19 2.05% crawl-66-249-72-77.googlebot.com
8 99 0.67% 1 0.03% 122 0.01% 50 5.39% master.g-cipher.net
9 89 0.60% 69 2.15% 554 0.06% 3 0.32% 216.99.5.100
10 86 0.58% 79 2.46% 536 0.06% 4 0.43% roland.aquantive.com
11 80 0.54% 47 1.47% 636 0.07% 1 0.11% 69-84-207-37.biz.arrival.net
12 79 0.53% 73 2.28% 2738 0.31% 24 2.59% crawl-66-249-72-80.googlebot.com
13 45 0.30% 45 1.40% 1 0.00% 0 0.00% lj612383.crawl.yahoo.net
14 42 0.28% 22 0.69% 452 0.05% 2 0.22% h75-100-92-11.75-100.unk.tds.net
15 42 0.28% 0 0.00% 12 0.00% 1 0.11% host55-234-149-62.serverdedicati.aruba.it
16 37 0.25% 37 1.15% 1 0.00% 0 0.00% lj612383.inktomisearch.com
17 37 0.25% 27 0.84% 941 0.11% 1 0.11% panscient_data_services.demarc.cogentco.com
18 36 0.24% 19 0.59% 1572 0.18% 1 0.11% 69-24-47-242.ptr.p2pa.com
19 33 0.22% 30 0.94% 704 0.08% 3 0.32% cable5-150.csicable.net
20 31 0.21% 0 0.00% 9 0.00% 12 1.29% 59.28.69.5
21 30 0.20% 15 0.47% 0 0.00% 15 1.62% 63.123.238.8
22 30 0.20% 15 0.47% 57 0.01% 15 1.62% lj611576.crawl.yahoo.net
23 27 0.18% 27 0.84% 42 0.00% 0 0.00% spider17.picsearch.com
24 25 0.17% 23 0.72% 153 0.02% 6 0.65% crawl-66-249-72-78.googlebot.com
25 25 0.17% 15 0.47% 150 0.02% 1 0.11% s0106000ea6a8ccf4.vc.shawcable.net
26 24 0.16% 0 0.00% 0 0.00% 12 1.29% 26-244-124-91.pool.ukrtel.net
27 24 0.16% 12 0.37% 256 0.03% 2 0.22% ip68-226-241-213.lf.br.cox.net
28 24 0.16% 8 0.25% 39 0.00% 8 0.86% lj611480.crawl.yahoo.net
29 22 0.15% 0 0.00% 3 0.00% 2 0.22% 64.79.216.181
30 22 0.15% 22 0.69% 452 0.05% 2 0.22% cm-24-121-71-15.sedona.az.npgco.com

Top 10 of 455 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 133 0.90% 127 3.96% 697582 80.12% 22 2.37% crawl-66-249-72-69.googlebot.com
2 671 4.52% 525 16.38% 61730 7.09% 30 3.23% livebot-65-55-213-12.search.live.com
3 139 0.94% 115 3.59% 20226 2.32% 1 0.11% 65.222.176.123
4 4 0.03% 4 0.12% 12034 1.38% 0 0.00% h46092c3a.area4.spcsdns.net
5 7 0.05% 7 0.22% 9373 1.08% 0 0.00% bl1sch4091704.phx.gbl
6 3 0.02% 3 0.09% 8017 0.92% 0 0.00% pool-71-174-69-100.bstnma.fios.verizon.net
7 111 0.75% 100 3.12% 6028 0.69% 19 2.05% crawl-66-249-72-77.googlebot.com
8 2 0.01% 2 0.06% 4012 0.46% 0 0.00% founders.ju.edu
9 3 0.02% 1 0.03% 4012 0.46% 0 0.00% static-66-225-158-251.ptr.terago.ca
10 1 0.01% 1 0.03% 4012 0.46% 0 0.00% wdel9mlgy11u.hq.af.mil

Top 30 of 116 Total Referrers
# Hits Referrer
1 11396 76.76% - (Direct Request)
2 108 0.73% http://russia-online-218.blogspot.com
3 105 0.71% http://russia-online-210.blogspot.com
4 105 0.71% http://russia-online-211.blogspot.com
5 105 0.71% http://russia-online-212.blogspot.com
6 105 0.71% http://russia-online-213.blogspot.com
7 105 0.71% http://russia-online-214.blogspot.com
8 105 0.71% http://russia-online-216.blogspot.com
9 105 0.71% http://russia-online-217.blogspot.com
10 105 0.71% http://russia-online-219.blogspot.com
11 103 0.69% http://russia-online-215.blogspot.com
12 102 0.69% http://russia-online-200.blogspot.com
13 102 0.69% http://russia-online-205.blogspot.com
14 100 0.67% http://russia-online-202.blogspot.com
15 99 0.67% http://russia-online-203.blogspot.com
16 99 0.67% http://russia-online-204.blogspot.com
17 99 0.67% http://russia-online-207.blogspot.com
18 99 0.67% http://russia-online-208.blogspot.com
19 99 0.67% http://russia-online-209.blogspot.com
20 98 0.66% http://russia-online-206.blogspot.com
21 97 0.65% http://russia-online-201.blogspot.com
22 81 0.55% http://lunopark.net/
23 47 0.32% http://www.free-ringtone-tonight.com
24 47 0.32% http://www.rolex-replica-watch-tonight.com
25 45 0.30% http://images.search.yahoo.com/search/images/view
26 38 0.26% http://www.google.com/search
27 35 0.24% http://www.canada-mapquest.com
28 35 0.24% http://www.usa-mapquest.com
29 19 0.13% http://search.yahoo.com/search
30 14 0.09% http://www.badweatherbikers.com/buell/messages/21/66630.html

Top 20 of 56 Total Search Strings
# Hits Search String
1 7 8.24% 1984 rx7
2 6 7.06% glastron cvx 16
3 6 7.06% takeoff
4 4 4.71% 1984 mazda rx-7 gsl-se
5 3 3.53% 1984 mazda rx7
6 3 3.53% glastron carlson cvx
7 3 3.53% glastron carlson cvx 16
8 2 2.35% 1984 mazda rx-7
9 2 2.35% 2000 buell x1 millennium
10 2 2.35% glastron cvx 16 obo
11 2 2.35% mazda rx 7 1984
12 1 1.18% 1984 mazda rx 7
13 1 1.18% 1984 rx-7
14 1 1.18% 1997 ducati 748 problems
15 1 1.18% 1998 748 ducati
16 1 1.18% 2000 buell x1 lighting
17 1 1.18% 2000 buell x1 millenium limited edition
18 1 1.18% 748 big bore
19 1 1.18% 748 ducati kickstand bolt
20 1 1.18% 916 chip

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 77 0.52% 77 2.40% 594 0.07% 3 0.32% nagiosadmin

Top 15 of 162 Total User Agents
# Hits User Agent
1 8921 60.09% check_http/1.99 (nagios-plugins 1.4.6)
2 2144 14.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 678 4.57% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
4 311 2.09% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
5 300 2.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 244 1.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 189 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts)
8 182 1.23% e-SocietyRobot(http://www.yama.info.waseda.ac.jp/~yamana/es/)
9 152 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 139 0.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
11 132 0.89% psbot/0.1 (+http://www.picsearch.com/bot.html)
12 128 0.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
13 86 0.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 2.0.40607; .NET CLR 1.1.4322; InfoPath.1)
14 80 0.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50215)
15 74 0.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)

Usage by Country for May 2007

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 10758 72.46% 1518 47.36% 780371 89.63% commercial (.com)
2 2126 14.32% 707 22.06% 0 0.00% Czech Republic
3 941 6.34% 539 16.82% 32865 3.77% network (.net)
4 739 4.98% 359 11.20% 37054 4.26% unresolved
5 61 0.41% 1 0.03% 137 0.02% People's Republic of China
6 53 0.36% 11 0.34% 822 0.09% Italy
7 27 0.18% 21 0.66% 4693 0.54% Canada
8 21 0.14% 14 0.44% 1723 0.20% Brazil
9 19 0.13% 19 0.59% 4851 0.56% US Military (.mil)
10 17 0.11% 10 0.31% 37 0.00% India
11 17 0.11% 9 0.28% 20 0.00% Seychelles
12 12 0.08% 12 0.37% 355 0.04% France
13 10 0.07% 10 0.31% 500 0.06% Japan
14 9 0.06% 8 0.25% 546 0.06% Mexico
15 4 0.03% 4 0.12% 386 0.04% Belgium
16 4 0.03% 4 0.12% 260 0.03% United Kingdom
17 3 0.02% 3 0.09% 379 0.04% Finland
18 3 0.02% 3 0.09% 379 0.04% Hungary
19 3 0.02% 3 0.09% 1 0.00% South Africa
20 2 0.01% 2 0.06% 4012 0.46% US educational (.edu)
21 2 0.01% 0 0.00% 1 0.00% Laos
22 2 0.01% 2 0.06% 8 0.00% Lithuania
23 2 0.01% 1 0.03% 126 0.01% Netherlands
24 2 0.01% 2 0.06% 8 0.00% Norway
25 2 0.01% 2 0.06% 251 0.03% Russia
26 1 0.01% 1 0.03% 117 0.01% Australia
27 1 0.01% 1 0.03% 117 0.01% Côte d'Ivoire
28 1 0.01% 1 0.03% 128 0.01% Chile
29 1 0.01% 1 0.03% 126 0.01% Germany
30 1 0.01% 1 0.03% 126 0.01% Greece


Generated by Webalizer Version 2.01